The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1991 WLAF Statistics - Rushing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Rushing Receiving
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
Eric Wilkerson, NYNJ 117 717 6.1 74 7 2627310.525t4
Tony Baker, Fra 199 648 3.3 26 5 3942310.8281
Ricky Blake, SA 120 554 4.6 26 5 161076.7241
Elroy Harris, Bir 135 540 4.0 41t 3 8293.690
Ricky Johnson, Mtl 110 423 3.8 20t 1 1315712.1220
Victor Floyd, Sac 92 406 4.4 25 2 1318614.360t1
Jeff Alexander, Lon 87 391 4.5 41t 9 12917.6231
Jim Bell, Bar 137 367 2.7 15 0 6457.5180
Paul Palmer, Bar 93 358 3.8 22 2 710214.6490
Paul Frazier, Sac 90 308 3.4 31 3 151067.1290
David Smith, Lon 84 302 3.6 28t 6 2199.5200
Myron Jones, Orl 68 288 4.2 20 2 141339.5170
Eric Mitchel, Orl 42 281 6.7 58 3 2631212.075t1
Undra Johnson, SA 76 258 3.4 17 2 10555.5120
Michael Proctor, Mtl 41 247 6.0 26 2 000.000
Tony Rice, Bar 33 210 6.4 24 2 000.000
Ken Bell, Bir 66 192 2.9 11 0 403478.765t1
Broderick Graves, SA 37 190 5.1 24t 2 10828.2140
Michael Perez, Fra 44 189 4.3 26 0 000.000
Darryl McGill, R-D 38 187 4.9 31 0 5408.0200
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
Mike Johnson, SA 28 185 6.6 22 0 000.000
Joe Henderson, Bir 35 175 5.0 35t 1 7324.6100
Tommie Stowers, Orl 38 167 4.4 17 1 181568.7230
Bren Lowery, R-D 59 163 2.8 14 0 6264.3140
Leon Perry, Sac 28 160 5.7 26 1 13957.3160
John Burch, R-D 65 149 2.3 13 4 10717.129t1
Jeff Graham, NYNJ 46 140 3.0 24 6 000.000
Bobby McAllister, R-D 26 106 4.1 22 1 000.000
Steve Avery, Bir 25 102 4.1 23 1 1719711.632t2
Lydell Carr, Bar 27 89 3.3 24 8 4338.3170
Kevin Sweeney, Mtl 19 84 4.4 24 0 000.000
Broderick Sargent, Mtl 36 83 2.3 12 1 232099.1350
Brent Pease, Bir 27 79 2.9 11 0 11515.015t1
Judd Garrett, Lon 23 75 3.3 15 0 716208.7471
Tony Jeffery, NYNJ 16 72 4.5 22 2 46015.0200
Mike Elkins, Sac 20 71 3.5 14 0 000.000
Darryl Harris, Mtl 17 71 4.2 25 1 10777.7220
Stan Gelbaugh, Lon 9 66 7.3 48 0 000.000
Victor Muhammad, Lon 12 64 5.3 18 1 000.000
Harry Jackson, Fra 17 61 3.6 14 0 199.090
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
Scott Erney, Bar 18 58 3.2 14 1 000.000
Todd Hammel, NYNJ 13 58 4.5 17 1 000.000
Kerwin Bell, Orl 25 55 2.2 12 0 000.000
Tony Burse, Sac 19 51 2.7 14 0 13725.5160
Sean Doctor, R-D 17 49 2.9 14 1 1617711.1351
Dana Brinson, Lon 4 47 11.8 23 1 2835112.5381
Carl Painter, Orl 15 47 3.1 18 0 1315712.1260
Tim Peterson, Orl 9 45 5.0 18 0 000.000
Joe Pizzo, R-D 10 39 3.9 11 1 000.000
Lee Saltz, SA 4 32 8.0 20 0 000.000
Eric Jones, Bir 15 30 2.0 11 0 000.000
J.J. Flannigan, Lon 10 29 2.9 9 0 000.000
Clarence Seay, R-D 2 28 14.0 30 0 1414210.1421
Thomas Woods, Bar 1 28 28.0 28t 1 2022311.2370
Stacey Mobley, Bir 7 27 3.9 15 1 815419.355t2
Eric Yuma, NYNJ 6 23 3.8 11 0 000.000
Andre Riley, Lon 1 22 22.0 22 0 3050616.962t4
Marvin Hargrove, R-D 1 18 18.0 18 0 3842411.2382
Frank Temming, Bar 3 18 6.0 17 0 000.000
Byron Williams, Orl 6 18 3.0 17 0 5981113.742t11
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
Bill Hess, SA 1 12 12.0 12 0 2839914.3372
Mel Farr, Sac 1 10 10.0 10 0 2330913.432t1
Ted Wilson, Bir 2 10 5.0 7 0 3289.3170
Chris Flynn, Mtl 1 8 8.0 8 0 000.000
Guillermo Gomez, Bar 1 8 8.0 8 0 000.000
Clarkston Hines, R-D 3 8 2.7 4 0 3161419.8613
Jason Garrett, SA 7 7 1.0 6 0 000.000
Tom Whelihan, Fra 2 7 3.5 7 0 000.000
Paul McGowan, Bir 2 6 3.0 3 0 000.000
Mark Maye, R-D 2 2 1.0 2 0 000.000
Steve Bartalo, Fra 1 0 0.0 0 0 910211.3281
Ben Bennett, Sac 1 0 0.0 0 0 000.000
Falanda Newton, NYNJ 1 0 0.0 0 0 000.000
Kent Sullivan, SA 1 0 0.0 0 0 000.000
Joe Meerten, R-D 1 -1 -1.0 -1 0 58917.8410
Mike Cadore, Mtl 2 -4 -2.0 6 0 78912.7240
Charles McCree, Fra 3 -4 -1.3 1 0 100.000
Chris Mohr, Mtl 3 -4 -1.3 6 0 000.000
Gene Taylor, Bar 1 -4 -4.0 -4 0 3574521.381t6
Alvin Lee, Fra 1 -5 -5.0 -5 0 2130814.7290
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
John Witkowski, Lon 6 -5 -0.8 1 0 000.000
Kirk Maggio, Bir 4 -46 -11.5 0 0 000.000

1991 WLAF Team Stats
Barcelona Dragons
Birmingham Fire
Frankfurt Galaxy
London Monarchs
Montreal Machine
New York/New Jersey Knights
Orlando Thunder
Raleigh-Durham Skyhawks
Sacramento Surge
San Antonio Riders


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.355726003647 seconds, FBDBv2
CMG: , FB: