The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1991 WLAF Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Eric Mitchel, Orl 1 1 100.0 53 53.00 1 100.0 0 0.0 0 0 158.3
Stacey Mobley, Bir 1 1 100.0 15 15.00 1 100.0 0 0.0 0 0 158.3
Stan Gelbaugh, Lon 303 189 62.4 2656 8.77 17 5.6 12 4.0 8 61 92.8
Jason Garrett, SA 113 66 58.4 609 5.39 3 2.7 3 2.7 13 86 71.0
Jeff Graham, NYNJ 272 157 57.7 2407 8.85 8 2.9 8 2.9 62 415 84.6
John Witkowski, Lon 40 23 57.5 232 5.80 2 5.0 2 5.0 2 11 70.0
Kerwin Bell, Orl 325 181 55.7 2214 6.81 17 5.2 14 4.3 38 295 76.4
Tony Rice, Bar 129 69 53.5 915 7.09 1 0.8 3 2.3 16 104 69.1
Todd Ellis, Sac 10 5 50.0 56 5.60 1 10.0 0 0.0 4 20 100.4
Scott Erney, Bar 158 79 50.0 1186 7.51 8 5.1 2 1.3 6 42 86.6
Kirk Maggio, Bir 2 1 50.0 65 32.50 1 50.0 0 0.0 0 0 135.4
Mike Elkins, Sac 312 153 49.0 2068 6.63 13 4.2 13 4.2 24 159 67.1
Michael Perez, Fra 357 171 47.9 2272 6.36 13 3.6 17 4.8 19 115 60.8
Michael Proctor, Mtl 224 107 47.8 1222 5.46 3 1.3 10 4.5 35 246 50.5
Eric Jones, Bir 87 41 47.1 495 5.69 1 1.1 9 10.3 4 22 29.3
Brent Pease, Bir 182 85 46.7 922 5.07 5 2.7 6 3.3 15 115 57.5
Bobby McAllister, R-D 195 91 46.7 1152 5.91 7 3.6 11 5.6 19 195 54.0
Lee Saltz, SA 50 23 46.0 341 6.82 1 2.0 1 2.0 5 40 67.2
Todd Hammel, NYNJ 55 25 45.5 321 5.84 2 3.6 3 5.5 6 61 53.7
Mark Maye, R-D 33 15 45.5 158 4.79 0 0.0 2 6.1 6 44 34.7
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Mike Johnson, SA 177 80 45.2 1137 6.42 6 3.4 10 5.6 16 89 54.3
Tim Peterson, Orl 20 9 45.0 99 4.95 1 5.0 0 0.0 4 21 76.9
Joe Pizzo, R-D 88 36 40.9 629 7.15 2 2.3 5 5.7 13 79 49.9
Kevin Sweeney, Mtl 69 24 34.8 219 3.17 1 1.4 3 4.3 8 56 31.0
Ben Bennett, Sac 26 9 34.6 60 2.31 0 0.0 2 7.7 2 14 11.4
John Burch, R-D 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Paul Frazier, Sac 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Jay Gruden, Bar 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Chris Mohr, Mtl 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0
Falanda Newton, NYNJ 2 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Carl Parker, Sac 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Kendall Trainor, Sac 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0
Tom Whelihan, Fra 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0
Ronnie Williams, SA 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Steve Williams, Mtl 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Chris Flynn, Mtl 0 0 0.0 0 0.00 0 0.0 0 0.0 1 8 0.0

1991 WLAF Team Stats
Barcelona Dragons
Birmingham Fire
Frankfurt Galaxy
London Monarchs
Montreal Machine
New York/New Jersey Knights
Orlando Thunder
Raleigh-Durham Skyhawks
Sacramento Surge
San Antonio Riders


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.223134994507 seconds, FBDBv2
CMG: , FB: