NFL Europe/WLAF
| 2007 NFLE Season: | |
| Amsterdam Admirals (4-6) | Results · Roster · Stats |
| Berlin Thunder (2-8) | Results · Roster · Stats |
| Cologne Centurions (6-4) | Results · Roster · Stats |
| Frankfurt Galaxy (7-3) | Results · Roster · Stats |
| Hamburg Sea Devils (7-3) | Results · Roster · Stats |
| Rhein Fire (4-6) | Results · Roster · Stats |
| 2006 NFLE Season: | |
| Amsterdam Admirals (7-3) | Results · Roster · Stats |
| Berlin Thunder (2-7-1) | Results · Roster · Stats |
| Cologne Centurions (4-6) | Results · Roster · Stats |
| Frankfurt Galaxy (7-3) | Results · Roster · Stats |
| Hamburg Sea Devils (3-6-1) | Results · Roster · Stats |
| Rhein Fire (6-4) | Results · Roster · Stats |
| 2005 NFLE Season: | |
| Amsterdam Admirals (6-4) | Results · Roster · Stats |
| Berlin Thunder (7-3) | Results · Roster · Stats |
| Cologne Centurions (6-4) | Results · Roster · Stats |
| Frankfurt Galaxy (3-7) | Results · Roster · Stats |
| Hamburg Sea Devils (5-5) | Results · Roster · Stats |
| Rhein Fire (3-7) | Results · Roster · Stats |
| 2004 NFLE Season: | |
| Amsterdam Admirals (5-5) | Results · Roster · Stats |
| Berlin Thunder (9-1) | Results · Roster · Stats |
| Cologne Centurions (4-6) | Results · Roster · Stats |
| Frankfurt Galaxy (7-3) | Results · Roster · Stats |
| Rhein Fire (3-7) | Results · Roster · Stats |
| Scottish Claymores (2-8) | Results · Roster · Stats |
| 2003 NFLE Season: | |
| Amsterdam Admirals (4-6) | Results · Roster · Stats |
| Barcelona Dragons (5-5) | Results · Roster · Stats |
| Berlin Thunder (3-7) | Results · Roster · Stats |
| Frankfurt Galaxy (6-4) | Results · Roster · Stats |
| Rhein Fire (6-4) | Results · Roster · Stats |
| Scottish Claymores (6-4) | Results · Roster · Stats |
| 2002 NFLE Season: | |
| Amsterdam Admirals (4-6) | Results · Roster · Stats |
| Barcelona Dragons (2-8) | Results · Roster · Stats |
| Berlin Thunder (6-4) | Results · Roster · Stats |
| Frankfurt Galaxy (6-4) | Results · Roster · Stats |
| Rhein Fire (7-3) | Results · Roster · Stats |
| Scottish Claymores (5-5) | Results · Roster · Stats |
| 2001 NFLE Season: | |
| Amsterdam Admirals (4-6) | Results · Roster · Stats |
| Barcelona Dragons (8-2) | Results · Roster · Stats |
| Berlin Thunder (6-4) | Results · Roster · Stats |
| Frankfurt Galaxy (3-7) | Results · Roster · Stats |
| Rhein Fire (5-5) | Results · Roster · Stats |
| Scottish Claymores (4-6) | Results · Roster · Stats |
| 2000 NFLE Season: | |
| Amsterdam Admirals (4-6) | Results · Roster · Stats |
| Barcelona Dragons (5-5) | Results · Roster · Stats |
| Berlin Thunder (4-6) | Results · Roster · Stats |
| Frankfurt Galaxy (4-6) | Results · Roster · Stats |
| Rhein Fire (7-3) | Results · Roster · Stats |
| Scottish Claymores (6-4) | Results · Roster · Stats |
| 1999 NFLE Season: | |
| Amsterdam Admirals (4-6) | Results · Roster · Stats |
| Barcelona Dragons (7-3) | Results · Roster · Stats |
| Berlin Thunder (3-7) | Results · Roster · Stats |
| Frankfurt Galaxy (6-4) | Results · Roster · Stats |
| Rhein Fire (6-4) | Results · Roster · Stats |
| Scottish Claymores (4-6) | Results · Roster · Stats |
| 1998 NFLE Season: | |
| Amsterdam Admirals (7-3) | Results · Roster · Stats |
| Barcelona Dragons (4-6) | Results · Roster · Stats |
| England Monarchs (3-7) | Results · Roster · Stats |
| Frankfurt Galaxy (7-3) | Results · Roster · Stats |
| Rhein Fire (7-3) | Results · Roster · Stats |
| Scottish Claymores (2-8) | Results · Roster · Stats |
| 1997 WLAF Season: | |
| Amsterdam Admirals (5-5) | Results · Roster · Stats |
| Barcelona Dragons (5-5) | Results · Roster · Stats |
| Frankfurt Galaxy (4-6) | Results · Roster · Stats |
| London Monarchs (4-6) | Results · Roster · Stats |
| Rhein Fire (7-3) | Results · Roster · Stats |
| Scottish Claymores (5-5) | Results · Roster · Stats |
| 1996 WLAF Season: | |
| Amsterdam Admirals (5-5) | Results · Roster · Stats |
| Barcelona Dragons (5-5) | Results · Roster · Stats |
| Frankfurt Galaxy (6-4) | Results · Roster · Stats |
| London Monarchs (4-6) | Results · Roster · Stats |
| Rhein Fire (3-7) | Results · Roster · Stats |
| Scottish Claymores (7-3) | Results · Roster · Stats |
| 1995 WLAF Season: | |
| Amsterdam Admirals (9-1) | Results · Roster · Stats |
| Barcelona Dragons (5-5) | Results · Roster · Stats |
| Frankfurt Galaxy (6-4) | Results · Roster · Stats |
| London Monarchs (4-6) | Results · Roster · Stats |
| Rhein Fire (4-6) | Results · Roster · Stats |
| Scottish Claymores (2-8) | Results · Roster · Stats |
| 1992 WLAF Season: | |
| Barcelona Dragons (5-5) | Results · Roster · Stats |
| Birmingham Fire (7-2-1) | Results · Roster · Stats |
| Frankfurt Galaxy (3-7) | Results · Roster · Stats |
| London Monarchs (2-7-1) | Results · Roster · Stats |
| Montreal Machine (2-8) | Results · Roster · Stats |
| New York/New Jersey Knights (6-4) | Results · Roster · Stats |
| Ohio Glory (1-9) | Results · Roster · Stats |
| Orlando Thunder (8-2) | Results · Roster · Stats |
| Sacramento Surge (8-2) | Results · Roster · Stats |
| San Antonio Riders (7-3) | Results · Roster · Stats |
| 1991 WLAF Season: | |
| Barcelona Dragons (8-2) | Results · Roster · Stats |
| Birmingham Fire (5-5) | Results · Roster · Stats |
| Frankfurt Galaxy (7-3) | Results · Roster · Stats |
| London Monarchs (9-1) | Results · Roster · Stats |
| Montreal Machine (4-6) | Results · Roster · Stats |
| New York/New Jersey Knights (5-5) | Results · Roster · Stats |
| Orlando Thunder (5-5) | Results · Roster · Stats |
| Raleigh-Durham Skyhawks (0-10) | Results · Roster · Stats |
| Sacramento Surge (3-7) | Results · Roster · Stats |
| San Antonio Riders (4-6) | Results · Roster · Stats |
