The following is a listing of injuries for players on NFL teams as of June 18, 2013
| Arizona Cardinals | |||
| Pos | Player | Status | Injury |
| WR | Javone Lawson | Undisclosed | |
| Atlanta Falcons | |||
| Pos | Player | Status | Injury |
| TE | Adam Nissley | Undisclosed | |
| Buffalo Bills | |||
| Pos | Player | Status | Injury |
| WR | Kevin Norrell | Undisclosed | |
| Carolina Panthers | |||
| Pos | Player | Status | Injury |
| TE | Logan Brock | Undisclosed | |
| Dallas Cowboys | |||
| Pos | Player | Status | Injury |
| DT | Robert Callaway | Microfracture knee surgery | |
| Kansas City Chiefs | |||
| Pos | Player | Status | Injury |
| DT | Lucas Patterson | Undisclosed | |
| Miami Dolphins | |||
| Pos | Player | Status | Injury |
| WR | Taylor Stockemer | Undisclosed | |
| New England Patriots | |||
| Pos | Player | Status | Injury |
| RB | Quentin Hines | Partially torn shoulder labrum | |
| WR | T.J. Moe | Achilles | |
| New York Giants | |||
| Pos | Player | Status | Injury |
| DB | Antonio Dennard | Undisclosed | |
| TE | Michael Palmer | Undisclosed | |
| Pittsburgh Steelers | |||
| Pos | Player | Status | Injury |
| DB | Justin King | Hamstring | |
| TE | Zack Pianalto | Calf | |
| DT | Anthony Rashad White | Undisclosed | |
| San Diego Chargers | |||
| Pos | Player | Status | Injury |
| DE | Melvin Ingram | Day-to-Day | Torn left ACL |
| San Francisco 49ers | |||
| Pos | Player | Status | Injury |
| RB | Alex Debniak | Undisclosed | |
| Seattle Seahawks | |||
| Pos | Player | Status | Injury |
| DB | Chandler Fenner | Undisclosed | |
| TE | Anthony McCoy | Achilles | |
| St. Louis Rams | |||
| Pos | Player | Status | Injury |
| WR | C.J. Atkins | Achilles | |
| Washington Redskins | |||
| Pos | Player | Status | Injury |
| TE | Deangelo Peterson | Foot | |
| DT | Doug Worthington | Biceps | |
