Injuries
| Arizona Cardinals | |||
| Pos | Player | Status | Injury |
| RB | Nehemiah Broughton | Knee | |
| Atlanta Falcons | |||
| Pos | Player | Status | Injury |
| WR | Kerry Meier | Knee | |
| Baltimore Ravens | |||
| Pos | Player | Status | Injury |
| DB | Domonique Foxworth | Torn right ACL | |
| LB | Mike McLaughlin | Sports hernia | |
| DB | Marcus Paschal | Right leg | |
| C | Daniel Sanders | Shoulder | |
| Buffalo Bills | |||
| Pos | Player | Status | Injury |
| DE | Danny Batten | Right shoulder | |
| WR | Marcus Easley | Left knee | |
| TE | Joe Klopfenstein | Undisclosed injury | |
| TE | Derek Schouman | Day-to-Day | Knee |
| Carolina Panthers | |||
| Pos | Player | Status | Injury |
| DB | Thomas Davis | Day-to-Day | Knee |
| LB | Hilee Taylor | Knee | |
| WR | Wallace Wright | Shoulder | |
| Chicago Bears | |||
| Pos | Player | Status | Injury |
| RB | Harvey Unga | Right hamstring | |
| Cincinnati Bengals | |||
| Pos | Player | Status | Injury |
| RB | Cordera Eason | Foot | |
| DB | Gibril Wilson | Left knee | |
| Cleveland Browns | |||
| Pos | Player | Status | Injury |
| DT | Titus Adams | Undisclosed | |
| P | Dave Zastudil | Right knee | |
| Dallas Cowboys | |||
| Pos | Player | Status | Injury |
| TE | John Phillips | Torn right ACL | |
| Denver Broncos | |||
| Pos | Player | Status | Injury |
| WR | Kenny McKinley | Knee | |
| Detroit Lions | |||
| Pos | Player | Status | Injury |
| DE | Jared DeVries | Knee | |
| LB | Jordon Dizon | Knee | |
| Green Bay Packers | |||
| Pos | Player | Status | Injury |
| DB | Josh Bell | Foot | |
| RB | Quinn Porter | Left knee | |
| Houston Texans | |||
| Pos | Player | Status | Injury |
| DB | Darnell Bing | Neck | |
| DT | Tim Bulman | Shoulder | |
| RB | Justin Griffith | Spinal cord concussion | |
| WR | Trindon Holliday | Thumb | |
| WR | Trey Stross | Undisclosed | |
| RB | Ben Tate | ||
| Indianapolis Colts | |||
| Pos | Player | Status | Injury |
| DB | David Caldwell | Undisclosed | |
| DB | Marcus McCauley | Undisclosed | |
| TE | Tom Santi | Back | |
| DB | Jamie Silva | Torn right ACL | |
| K | Brett Swenson | Undisclosed | |
| DB | Kevin Thomas | Knee | |
| Jacksonville Jaguars | |||
| Pos | Player | Status | Injury |
| C | John Estes | Knee | |
| WR | Nate Hughes | Torn right labrum | |
| LB | Freddie Keiaho | Concussion | |
| DT | D'Anthony Smith | Achilles | |
| DE | Bryan Smith | Torn right ACL | |
| DB | Terrell Whitehead | Thumb | |
| Kansas City Chiefs | |||
| Pos | Player | Status | Injury |
| TE | Brad Cottam | Vertebra | |
| RB | Tervaris Johnson | Leg | |
| WR | Chandler Williams | Undisclosed | |
| Miami Dolphins | |||
| Pos | Player | Status | Injury |
| LB | A.J. Edds | Torn right ACL | |
| OT | Nate Garner | Foot | |
| DB | Evan Oglesby | Left ankle | |
| Minnesota Vikings | |||
| Pos | Player | Status | Injury |
| WR | Jaymar Johnson | Broken left thumb | |
| New England Patriots | |||
| Pos | Player | Status | Injury |
| DB | Josh Barrett | Shoulder | |
| DB | Leigh Bodden | Shoulder | |
| DB | Bret Lockett | Chest | |
| DT | Darryl Richard | Foot | |
| DT | Ty Warren | Hip | |
| New Orleans Saints | |||
| Pos | Player | Status | Injury |
| RB | P.J. Hill | Left leg | |
| New York Giants | |||
| Pos | Player | Status | Injury |
| DB | Domenik Hixon | Torn right ACL | |
| WR | Sinorice Moss | Sports hernia | |
| QB | Jim Sorgi | Right shoulder | |
| DE | Adrian Tracy | Elbow | |
| New York Jets | |||
| Pos | Player | Status | Injury |
| DE | Ropati Pitoitua | Left Achilles | |
| Oakland Raiders | |||
| Pos | Player | Status | Injury |
| QB | Charlie Frye | Right wrist | |
| WR | Jonathan Holland | Ankle | |
| Philadelphia Eagles | |||
| Pos | Player | Status | Injury |
| DB | Antoine Harris | Foot | |
| DB | Marlin Jackson | Right Achilles | |
| DE | Ricky Sapp | Knee | |
| Pittsburgh Steelers | |||
| Pos | Player | Status | Injury |
| OG | Willie Colon | Right Achilles | |
| LB | Andre Frazier | Knee | |
| WR | Limas Sweed | Left Achilles | |
| San Diego Chargers | |||
| Pos | Player | Status | Injury |
| LB | Donald Butler | Achilles | |
| San Francisco 49ers | |||
| Pos | Player | Status | Injury |
| DE | Martail Burnett | Right knee | |
| LB | Scott McKillop | Torn left ACL | |
| Seattle Seahawks | |||
| Pos | Player | Status | Injury |
| LB | Leroy Hill | Day-to-Day | Sprained right knee |
| WR | Jameson Konz | Hip | |
| DT | Jonathan Lewis | Thumb | |
| St. Louis Rams | |||
| Pos | Player | Status | Injury |
| WR | Donnie Avery | Torn right ACL | |
| DT | Chris Hovan | Back | |
| OG | Mark Lewis | Undisclosed | |
| Tampa Bay Buccaneers | |||
| Pos | Player | Status | Injury |
| LB | Jon Alston | Undisclosed | |
| QB | Josh Freeman | Day-to-Day | Thumb |
| Tennessee Titans | |||
| Pos | Player | Status | Injury |
| DB | Roderick Hood | Torn ACL | |
| LB | Marcus Howard | Triceps | |
| RB | Stafon Johnson | Right ankle, right leg | |
| Washington Redskins | |||
| Pos | Player | Status | Injury |
| WR | Mike Furrey | Concussion | |
| WR | Malcolm Kelly | Knee | |
