The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
L.J. Smith
Position: TE
Birthdate: 05/13/1980
College: Rutgers
Drafted: Selected by the Philadelphia Eagles in the 2nd round of the 2003 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003

2006 Gamelogs

Receiving/Rushing Statistics
  Receiving Rushing
Date Team Opponent Rec Yds Avg Lg TD Att Yds Avg Lg TD
09/10/2006 Philadelphia Eagles @Hou 6 56 9.3 18 0 0 0 0.0 0 0
09/17/2006 Philadelphia Eagles NYG 7 111 15.9 30 0 0 0 0.0 0 0
09/24/2006 Philadelphia Eagles @SF 3 19 6.3 12 1 0 0 0.0 0 0
10/02/2006 Philadelphia Eagles GB 2 38 19.0 21 0 0 0 0.0 0 0
10/08/2006 Philadelphia Eagles Dal 2 63 31.5 60 0 0 0 0.0 0 0
10/15/2006 Philadelphia Eagles @NO 4 48 12.0 29 1 0 0 0.0 0 0
10/22/2006 Philadelphia Eagles @TB 4 38 9.5 14 0 0 0 0.0 0 0
10/29/2006 Philadelphia Eagles Jac 1 11 11.0 11 0 0 0 0.0 0 0
11/12/2006 Philadelphia Eagles Was 1 8 8.0 8 0 0 0 0.0 0 0
11/19/2006 Philadelphia Eagles Ten 7 57 8.1 23 1 0 0 0.0 0 0
11/26/2006 Philadelphia Eagles @Ind 4 21 5.3 9 1 0 0 0.0 0 0
12/10/2006 Philadelphia Eagles @Was 3 10 3.3 10t 1 0 0 0.0 0 0
12/17/2006 Philadelphia Eagles @NYG 4 54 13.5 27 0 0 0 0.0 0 0
12/25/2006 Philadelphia Eagles @Dal 2 77 38.5 65 0 0 0 0.0 0 0
Totals5061112.2655000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.0326149463654 seconds, FBDBv2
CMG: , FB: