The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
L.J. Smith
Position: TE
Birthdate: 05/13/1980
College: Rutgers
Drafted: Selected by the Philadelphia Eagles in the 2nd round of the 2003 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003

2003 Gamelogs

Receiving/Rushing Statistics
  Receiving Rushing
Date Team Opponent Rec Yds Avg Lg TD Att Yds Avg Lg TD
09/28/2003 Philadelphia Eagles @Buf 2 17 8.5 9 0 0 0 0.0 0 0
10/05/2003 Philadelphia Eagles Was 4 39 9.8 25 0 0 0 0.0 0 0
10/12/2003 Philadelphia Eagles @Dal 1 5 5.0 5 0 0 0 0.0 0 0
10/19/2003 Philadelphia Eagles @NYG 1 25 25.0 25 0 0 0 0.0 0 0
10/26/2003 Philadelphia Eagles NYJ 3 32 10.7 14 0 0 0 0.0 0 0
11/02/2003 Philadelphia Eagles @Atl 6 97 16.2 36 0 0 0 0.0 0 0
11/16/2003 Philadelphia Eagles NYG 2 29 14.5 24 0 0 0 0.0 0 0
11/23/2003 Philadelphia Eagles NO 1 28 28.0 28 0 0 0 0.0 0 0
11/30/2003 Philadelphia Eagles @Car 1 15 15.0 15 0 0 0 0.0 0 0
12/07/2003 Philadelphia Eagles Dal 1 6 6.0 6t 1 0 0 0.0 0 0
12/15/2003 Philadelphia Eagles @Mia 3 16 5.3 9 0 0 0 0.0 0 0
12/27/2003 Philadelphia Eagles @Was 2 12 6.0 7 0 0 0 0.0 0 0
Totals2732111.9361000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.0453009605408 seconds, FBDBv2
CMG: , FB: