The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
J.T. O'Sullivan
Position: QB
Birthdate: 08/25/1979
College: California-Davis
Drafted: Selected by the New Orleans Saints in the 6th round of the 2002 NFL Draft

Career Stats   Gamelogs:  2008   2007   2004

2008 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/07/2008 San Francisco 49ers Ari 20 14 70.0 195 9.75 0 0.0 1 5.0 4 12 80.2
09/14/2008 San Francisco 49ers @Sea 32 20 62.5 321 10.03 1 3.1 0 0.0 8 49 106.4
09/21/2008 San Francisco 49ers Det 23 16 69.6 189 8.22 2 8.7 0 0.0 1 1 123.3
09/28/2008 San Francisco 49ers @NO 36 18 50.0 257 7.14 1 2.8 2 5.6 6 36 59.6
10/05/2008 San Francisco 49ers NE 29 14 48.3 130 4.48 3 10.3 3 10.3 1 8 55.9
10/12/2008 San Francisco 49ers Phi 30 17 56.7 199 6.63 0 0.0 2 6.7 3 24 49.2
10/19/2008 San Francisco 49ers @NYG 28 16 57.1 256 9.14 1 3.6 2 7.1 6 38 69.9
10/26/2008 San Francisco 49ers Sea 21 13 61.9 131 6.24 0 0.0 1 4.8 3 29 59.8
11/16/2008 San Francisco 49ers Stl 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Totals22012858.216787.6383.6115.03219773.6

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/07/2008 San Francisco 49ers Ari 2 1 0.5 2 0 0 0 0.0 0 0
09/14/2008 San Francisco 49ers @Sea 4 32 8.0 16 0 0 0 0.0 0 0
09/21/2008 San Francisco 49ers Det 8 32 4.0 13 0 0 0 0.0 0 0
09/28/2008 San Francisco 49ers @NO 2 0 0.0 1 0 0 0 0.0 0 0
10/05/2008 San Francisco 49ers NE 6 23 3.8 8 0 0 0 0.0 0 0
10/12/2008 San Francisco 49ers Phi 3 31 10.3 11 0 0 0 0.0 0 0
10/19/2008 San Francisco 49ers @NYG 4 27 6.8 18 0 0 0 0.0 0 0
10/26/2008 San Francisco 49ers Sea 0 0 0.0 0 0 0 0 0.0 0 0
11/16/2008 San Francisco 49ers Stl 1 -1 -1.0 -1 0 0 0 0.0 0 0
Totals301454.8180000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.186527967453 seconds, FBDBv2
CMG: , FB: