The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Steve McNair
Position: QB
Birthdate: 02/14/1973
College: Alcorn State
Drafted: Selected by the Houston Oilers in the 1st round of the 1995 NFL Draft

Career Stats   Gamelogs:  2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

1998 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/06/1998 Tennessee Oilers @Cin 21 10 47.6 135 6.43 1 4.8 0 0.0 0 0 84.4
09/13/1998 Tennessee Oilers SD 34 20 58.8 193 5.68 1 2.9 0 0.0 3 19 84.6
09/20/1998 Tennessee Oilers @NE 38 28 73.7 202 5.32 1 2.6 2 5.3 2 8 72.5
09/27/1998 Tennessee Oilers Jac 30 16 53.3 198 6.60 2 6.7 2 6.7 2 14 68.5
10/11/1998 Tennessee Oilers @Bal 29 17 58.6 207 7.14 0 0.0 1 3.4 4 29 66.3
10/18/1998 Tennessee Oilers Cin 21 16 76.2 277 13.19 1 4.8 0 0.0 1 8 133.5
10/25/1998 Tennessee Oilers Chi 29 18 62.1 187 6.45 1 3.4 1 3.4 4 11 77.8
11/01/1998 Tennessee Oilers @Pit 21 13 61.9 167 7.95 3 14.3 0 0.0 3 15 126.4
11/08/1998 Tennessee Oilers @TB 16 9 56.3 123 7.69 0 0.0 0 0.0 1 6 81.0
11/15/1998 Tennessee Oilers Pit 31 19 61.3 234 7.55 1 3.2 1 3.2 1 4 81.9
11/22/1998 Tennessee Oilers NYJ 24 13 54.2 137 5.71 0 0.0 0 0.0 3 11 71.0
11/29/1998 Tennessee Oilers @Sea 34 18 52.9 199 5.85 0 0.0 0 0.0 4 20 70.6
12/06/1998 Tennessee Oilers Bal 43 25 58.1 213 4.95 0 0.0 1 2.3 0 0 61.5
12/13/1998 Tennessee Oilers @Jac 39 22 56.4 232 5.95 1 2.6 1 2.6 2 9 71.7
12/20/1998 Tennessee Oilers @GB 49 29 59.2 263 5.37 3 6.1 1 2.0 1 1 85.7
12/26/1998 Tennessee Oilers Min 33 16 48.5 261 7.91 0 0.0 0 0.0 2 21 75.4
Totals49228958.732286.56153.0102.03317680.1

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/06/1998 Tennessee Oilers @Cin 1 1 1.0 1 0 0 0 0.0 0 0
09/13/1998 Tennessee Oilers SD 3 31 10.3 12 0 0 0 0.0 0 0
09/20/1998 Tennessee Oilers @NE 2 8 4.0 4 0 0 0 0.0 0 0
09/27/1998 Tennessee Oilers Jac 4 13 3.3 12 0 0 0 0.0 0 0
10/11/1998 Tennessee Oilers @Bal 3 47 15.7 40t 1 0 0 0.0 0 0
10/18/1998 Tennessee Oilers Cin 3 16 5.3 8 1 0 0 0.0 0 0
10/25/1998 Tennessee Oilers Chi 4 42 10.5 12 0 0 0 0.0 0 0
11/01/1998 Tennessee Oilers @Pit 3 16 5.3 18 0 0 0 0.0 0 0
11/08/1998 Tennessee Oilers @TB 8 95 11.9 71t 1 0 0 0.0 0 0
11/15/1998 Tennessee Oilers Pit 7 30 4.3 11 0 0 0 0.0 0 0
11/22/1998 Tennessee Oilers NYJ 3 26 8.7 17 0 0 0 0.0 0 0
11/29/1998 Tennessee Oilers @Sea 8 64 8.0 21 1 0 0 0.0 0 0
12/06/1998 Tennessee Oilers Bal 5 5 1.0 4 0 0 0 0.0 0 0
12/13/1998 Tennessee Oilers @Jac 11 81 7.4 24 0 0 0 0.0 0 0
12/20/1998 Tennessee Oilers @GB 9 49 5.4 15 0 0 0 0.0 0 0
12/26/1998 Tennessee Oilers Min 3 35 11.7 14 0 0 0 0.0 0 0
Totals775597.371t4000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.194217920303 seconds, FBDBv2
CMG: , FB: