The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Donovan McNabb
Position: QB
Birthdate: 11/25/1976
College: Syracuse
Drafted: Selected by the Philadelphia Eagles in the 1st round of the 1999 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999

2000 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/03/2000 Philadelphia Eagles @Dal 28 16 57.1 130 4.64 1 3.6 2 7.1 1 11 51.2
09/10/2000 Philadelphia Eagles NYG 33 19 57.6 214 6.48 1 3.0 0 0.0 3 33 87.2
09/17/2000 Philadelphia Eagles @GB 31 15 48.4 118 3.81 0 0.0 1 3.2 5 32 44.8
09/24/2000 Philadelphia Eagles @NO 32 20 62.5 222 6.94 2 6.3 0 0.0 3 21 103.9
10/01/2000 Philadelphia Eagles Atl 44 30 68.2 311 7.07 2 4.5 1 2.3 1 4 94.0
10/08/2000 Philadelphia Eagles Was 34 17 50.0 186 5.47 2 5.9 2 5.9 2 8 61.6
10/15/2000 Philadelphia Eagles @Ari 34 24 70.6 226 6.65 1 2.9 0 0.0 3 7 98.4
10/22/2000 Philadelphia Eagles Chi 35 22 62.9 207 5.91 1 2.9 1 2.9 1 6 76.7
10/29/2000 Philadelphia Eagles @NYG 31 10 32.3 129 4.16 1 3.2 1 3.2 4 9 43.6
11/05/2000 Philadelphia Eagles Dal 41 23 56.1 228 5.56 1 2.4 2 4.9 0 0 59.8
11/12/2000 Philadelphia Eagles @Pit 55 26 47.3 213 3.87 2 3.6 0 0.0 3 11 69.7
11/19/2000 Philadelphia Eagles Ari 34 25 73.5 217 6.38 1 2.9 1 2.9 3 13 87.5
11/26/2000 Philadelphia Eagles @Was 30 19 63.3 137 4.57 1 3.3 1 3.3 4 19 71.1
12/03/2000 Philadelphia Eagles Ten 31 18 58.1 239 7.71 0 0.0 0 0.0 5 33 82.6
12/10/2000 Philadelphia Eagles @Cle 36 23 63.9 390 10.83 4 11.1 0 0.0 5 40 137.5
12/24/2000 Philadelphia Eagles Cin 40 23 57.5 198 4.95 1 2.5 1 2.5 2 15 68.5
Totals56933058.033655.91213.7132.34526277.8

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/03/2000 Philadelphia Eagles @Dal 5 29 5.8 11 1 0 0 0.0 0 0
09/10/2000 Philadelphia Eagles NYG 5 45 9.0 17 1 0 0 0.0 0 0
09/17/2000 Philadelphia Eagles @GB 3 20 6.7 12 0 0 0 0.0 0 0
09/24/2000 Philadelphia Eagles @NO 7 23 3.3 8 0 0 0 0.0 0 0
10/01/2000 Philadelphia Eagles Atl 6 61 10.2 16 0 0 0 0.0 0 0
10/08/2000 Philadelphia Eagles Was 5 39 7.8 22 0 0 0 0.0 0 0
10/15/2000 Philadelphia Eagles @Ari 7 35 5.0 27 1 0 0 0.0 0 0
10/22/2000 Philadelphia Eagles Chi 5 25 5.0 9 0 0 0 0.0 0 0
10/29/2000 Philadelphia Eagles @NYG 3 42 14.0 18 0 0 0 0.0 0 0
11/05/2000 Philadelphia Eagles Dal 5 58 11.6 23 0 0 0 0.0 0 0
11/12/2000 Philadelphia Eagles @Pit 5 27 5.4 9 0 0 0 0.0 0 0
11/19/2000 Philadelphia Eagles Ari 5 29 5.8 7t 1 1 2 2.0 2 0
11/26/2000 Philadelphia Eagles @Was 11 125 11.4 54 1 0 0 0.0 0 0
12/03/2000 Philadelphia Eagles Ten 7 39 5.6 12 1 0 0 0.0 0 0
12/10/2000 Philadelphia Eagles @Cle 3 12 4.0 11 0 0 0 0.0 0 0
12/24/2000 Philadelphia Eagles Cin 4 20 5.0 8 0 1 3 3.0 3 0
Totals866297.3546252.530


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.196925163269 seconds, FBDBv2
CMG: , FB: