The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Derrick Mason
Position: WR
Birthdate: 01/17/1974
College: Michigan State
Drafted: Selected by the Tennessee Oilers in the 4th round of the 1997 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

2000 Gamelogs

Receiving/Rushing Statistics
  Receiving Rushing
Date Team Opponent Rec Yds Avg Lg TD Att Yds Avg Lg TD
09/03/2000 Tennessee Titans @Buf 0 0 0.0 0 0 0 0 0.0 0 0
09/10/2000 Tennessee Titans KC 0 0 0.0 0 0 0 0 0.0 0 0
09/24/2000 Tennessee Titans @Pit 5 71 14.2 24 0 0 0 0.0 0 0
10/01/2000 Tennessee Titans NYG 6 103 17.2 29t 1 0 0 0.0 0 0
10/08/2000 Tennessee Titans @Cin 6 65 10.8 19t 1 0 0 0.0 0 0
10/16/2000 Tennessee Titans Jac 2 37 18.5 22t 1 0 0 0.0 0 0
10/22/2000 Tennessee Titans @Bal 2 17 8.5 14 0 0 0 0.0 0 0
10/30/2000 Tennessee Titans @Was 2 12 6.0 6 0 0 0 0.0 0 0
11/05/2000 Tennessee Titans Pit 8 92 11.5 17 0 0 0 0.0 0 0
11/12/2000 Tennessee Titans Bal 5 63 12.6 22 1 0 0 0.0 0 0
11/19/2000 Tennessee Titans Cle 6 89 14.8 28 0 0 0 0.0 0 0
11/26/2000 Tennessee Titans @Jac 2 33 16.5 23 0 0 0 0.0 0 0
12/03/2000 Tennessee Titans @Phi 7 93 13.3 18 0 0 0 0.0 0 0
12/10/2000 Tennessee Titans Cin 5 92 18.4 25 0 1 1 1.0 1 0
12/17/2000 Tennessee Titans @Cle 1 33 33.0 33 0 0 0 0.0 0 0
12/25/2000 Tennessee Titans Dal 6 95 15.8 34 1 0 0 0.0 0 0
Totals6389514.2345111.010

Return Statistics
  Kickoff Returns Punt Returns
Date Team Opponent Num Yds Avg Lg TD Num Yds Avg FC Lg TD
09/03/2000 Tennessee Titans @Buf 5 182 36.4 57 0 6 60 10.0 2 18 0
09/10/2000 Tennessee Titans KC 3 92 30.7 33 0 3 37 12.3 1 16 0
09/24/2000 Tennessee Titans @Pit 4 102 25.5 46 0 5 70 14.0 1 23 0
10/01/2000 Tennessee Titans NYG 1 27 27.0 27 0 2 10 5.0 0 8 0
10/08/2000 Tennessee Titans @Cin 3 77 25.7 33 0 5 53 10.6 0 17 0
10/16/2000 Tennessee Titans Jac 2 101 50.5 66 0 2 23 11.5 0 14 0
10/22/2000 Tennessee Titans @Bal 3 57 19.0 29 0 2 37 18.5 2 29 0
10/30/2000 Tennessee Titans @Was 3 80 26.7 34 0 1 69 69.0 1 69t 1
11/05/2000 Tennessee Titans Pit 2 31 15.5 16 0 4 24 6.0 1 17 0
11/12/2000 Tennessee Titans Bal 4 136 34.0 52 0 3 14 4.7 3 8 0
11/19/2000 Tennessee Titans Cle 2 37 18.5 22 0 6 117 19.5 0 50 0
11/26/2000 Tennessee Titans @Jac 4 61 15.3 26 0 2 46 23.0 0 35 0
12/03/2000 Tennessee Titans @Phi 3 56 18.7 23 0 3 28 9.3 4 11 0
12/10/2000 Tennessee Titans Cin 2 58 29.0 37 0 2 23 11.5 1 16 0
12/17/2000 Tennessee Titans @Cle 1 35 35.0 35 0 3 24 8.0 0 15 0
12/25/2000 Tennessee Titans Dal 0 0 0.0 0 0 2 27 13.5 1 19 0
Totals42113227.06605166213.01769t1


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.215530157089 seconds, FBDBv2
CMG: , FB: