The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Jeff Garcia
Position: QB
Birthdate: 02/24/1970
College: San Jose State
Drafted: Undrafted Free Agent

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999

2001 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/09/2001 San Francisco 49ers Atl 40 26 65.0 335 8.38 1 2.5 1 2.5 2 11 89.1
09/23/2001 San Francisco 49ers Stl 34 19 55.9 121 3.56 1 2.9 1 2.9 1 5 61.0
10/01/2001 San Francisco 49ers @NYJ 20 16 80.0 141 7.05 1 5.0 0 0.0 2 15 112.7
10/07/2001 San Francisco 49ers Car 31 17 54.8 212 6.84 2 6.5 1 3.2 1 9 84.3
10/14/2001 San Francisco 49ers @Atl 41 27 65.9 332 8.10 3 7.3 0 0.0 1 2 115.1
10/28/2001 San Francisco 49ers @Chi 29 21 72.4 269 9.28 2 6.9 2 6.9 3 2 95.3
11/04/2001 San Francisco 49ers Det 35 26 74.3 296 8.46 3 8.6 2 5.7 2 14 104.0
11/11/2001 San Francisco 49ers NO 34 21 61.8 252 7.41 4 11.8 0 0.0 1 1 123.7
11/18/2001 San Francisco 49ers @Car 54 34 63.0 305 5.65 3 5.6 2 3.7 3 9 81.2
11/25/2001 San Francisco 49ers @Ind 22 14 63.6 179 8.14 2 9.1 1 4.5 3 10 100.4
12/02/2001 San Francisco 49ers Buf 27 19 70.4 189 7.00 2 7.4 0 0.0 2 10 114.6
12/09/2001 San Francisco 49ers @Stl 36 13 36.1 146 4.06 0 0.0 2 5.6 1 2 25.9
12/16/2001 San Francisco 49ers Mia 20 14 70.0 133 6.65 1 5.0 0 0.0 0 0 104.8
12/22/2001 San Francisco 49ers Phi 24 14 58.3 136 5.67 1 4.2 0 0.0 2 9 88.2
12/30/2001 San Francisco 49ers @Dal 36 21 58.3 229 6.36 2 5.6 0 0.0 0 0 95.7
01/06/2002 San Francisco 49ers @NO 21 14 66.7 263 12.52 4 19.0 0 0.0 2 15 149.3
Totals50431662.735387.02326.3122.42611494.8

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/09/2001 San Francisco 49ers Atl 5 38 7.6 17 0 0 0 0.0 0 0
09/23/2001 San Francisco 49ers Stl 7 45 6.4 10t 1 0 0 0.0 0 0
10/01/2001 San Francisco 49ers @NYJ 8 18 2.3 7 0 0 0 0.0 0 0
10/07/2001 San Francisco 49ers Car 3 20 6.7 13 1 0 0 0.0 0 0
10/14/2001 San Francisco 49ers @Atl 14 70 5.0 25 1 0 0 0.0 0 0
10/28/2001 San Francisco 49ers @Chi 7 22 3.1 9 0 0 0 0.0 0 0
11/04/2001 San Francisco 49ers Det 5 7 1.4 3 0 0 0 0.0 0 0
11/11/2001 San Francisco 49ers NO 4 -6 -1.5 -1 0 0 0 0.0 0 0
11/18/2001 San Francisco 49ers @Car 1 1 1.0 1 0 0 0 0.0 0 0
11/25/2001 San Francisco 49ers @Ind 0 0 0.0 0 0 0 0 0.0 0 0
12/02/2001 San Francisco 49ers Buf 4 18 4.5 5 0 0 0 0.0 0 0
12/09/2001 San Francisco 49ers @Stl 1 1 1.0 1t 1 0 0 0.0 0 0
12/16/2001 San Francisco 49ers Mia 3 -8 -2.7 2 0 0 0 0.0 0 0
12/22/2001 San Francisco 49ers Phi 6 19 3.2 9 0 0 0 0.0 0 0
12/30/2001 San Francisco 49ers @Dal 1 6 6.0 6t 1 0 0 0.0 0 0
01/06/2002 San Francisco 49ers @NO 3 3 1.0 3 0 0 0 0.0 0 0
Totals722543.5255000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193201065063 seconds, FBDBv2
CMG: , FB: