The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Brett Favre
Position: QB
Birthdate: 10/10/1969
College: Southern Mississippi
Drafted: Selected by the Atlanta Falcons in the 2nd round of the 1991 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

2007 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/09/2007 Green Bay Packers Phi 42 23 54.8 206 4.90 0 0.0 1 2.4 4 37 58.2
09/16/2007 Green Bay Packers @NYG 38 29 76.3 286 7.53 3 7.9 1 2.6 1 1 112.4
09/23/2007 Green Bay Packers SD 45 28 62.2 369 8.20 3 6.7 0 0.0 2 6 110.3
09/30/2007 Green Bay Packers @Min 45 32 71.1 344 7.64 2 4.4 0 0.0 1 6 108.0
10/07/2007 Green Bay Packers Chi 40 29 72.5 322 8.05 1 2.5 2 5.0 1 4 83.5
10/14/2007 Green Bay Packers Was 37 19 51.4 188 5.08 0 0.0 2 5.4 2 19 43.5
10/29/2007 Green Bay Packers @Den 27 21 77.8 331 12.26 2 7.4 0 0.0 1 6 142.4
11/04/2007 Green Bay Packers @KC 34 24 70.6 360 10.59 2 5.9 2 5.9 1 6 100.1
11/11/2007 Green Bay Packers Min 46 33 71.7 351 7.63 3 6.5 0 0.0 0 0 115.4
11/18/2007 Green Bay Packers Car 30 22 73.3 218 7.27 3 10.0 0 0.0 1 4 126.8
11/22/2007 Green Bay Packers @Det 41 31 75.6 381 9.29 3 7.3 0 0.0 0 0 128.2
11/29/2007 Green Bay Packers @Dal 14 5 35.7 56 4.00 0 0.0 2 14.3 0 0 8.9
12/09/2007 Green Bay Packers Oak 23 15 65.2 266 11.57 2 8.7 1 4.3 0 0 115.5
12/16/2007 Green Bay Packers @Stl 30 19 63.3 225 7.50 2 6.7 2 6.7 0 0 80.6
12/23/2007 Green Bay Packers @Chi 32 17 53.1 153 4.78 0 0.0 2 6.3 1 4 40.2
12/30/2007 Green Bay Packers Det 11 9 81.8 99 9.00 2 18.2 0 0.0 0 0 143.8
Totals53535666.541557.77285.2152.8159395.7

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/09/2007 Green Bay Packers Phi 1 -2 -2.0 -2 0 0 0 0.0 0 0
09/16/2007 Green Bay Packers @NYG 2 -2 -1.0 -1 0 0 0 0.0 0 0
09/23/2007 Green Bay Packers SD 2 1 0.5 2 0 0 0 0.0 0 0
09/30/2007 Green Bay Packers @Min 4 1 0.3 3 0 0 0 0.0 0 0
10/07/2007 Green Bay Packers Chi 0 0 0.0 0 0 0 0 0.0 0 0
10/14/2007 Green Bay Packers Was 3 8 2.7 7 0 0 0 0.0 0 0
10/29/2007 Green Bay Packers @Den 2 -8 -4.0 -1 0 0 0 0.0 0 0
11/04/2007 Green Bay Packers @KC 2 -1 -0.5 0 0 0 0 0.0 0 0
11/11/2007 Green Bay Packers Min 1 1 1.0 1 0 0 0 0.0 0 0
11/18/2007 Green Bay Packers Car 3 -3 -1.0 -1 0 0 0 0.0 0 0
11/22/2007 Green Bay Packers @Det 2 -1 -0.5 0 0 0 0 0.0 0 0
11/29/2007 Green Bay Packers @Dal 0 0 0.0 0 0 0 0 0.0 0 0
12/09/2007 Green Bay Packers Oak 0 0 0.0 0 0 0 0 0.0 0 0
12/16/2007 Green Bay Packers @Stl 3 -3 -1.0 -1 0 0 0 0.0 0 0
12/23/2007 Green Bay Packers @Chi 3 0 0.0 0 0 0 0 0.0 0 0
12/30/2007 Green Bay Packers Det 1 21 21.0 21 0 0 0 0.0 0 0
Totals29120.4210000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.206830024719 seconds, FBDBv2
CMG: , FB: