The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Brett Favre
Position: QB
Birthdate: 10/10/1969
College: Southern Mississippi
Drafted: Selected by the Atlanta Falcons in the 2nd round of the 1991 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

2006 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/10/2006 Green Bay Packers Chi 29 15 51.7 170 5.86 0 0.0 2 6.9 3 22 40.9
09/17/2006 Green Bay Packers NO 55 31 56.4 340 6.18 3 5.5 1 1.8 2 18 85.4
09/24/2006 Green Bay Packers @Det 36 25 69.4 340 9.44 3 8.3 0 0.0 0 0 127.1
10/02/2006 Green Bay Packers @Phi 44 22 50.0 205 4.66 0 0.0 2 4.5 0 0 44.2
10/08/2006 Green Bay Packers Stl 39 22 56.4 220 5.64 1 2.6 0 0.0 2 5 81.1
10/22/2006 Green Bay Packers @Mia 35 19 54.3 206 5.89 2 5.7 0 0.0 2 15 90.9
10/29/2006 Green Bay Packers Ari 25 17 68.0 180 7.20 1 4.0 0 0.0 0 0 102.1
11/05/2006 Green Bay Packers @Buf 47 28 59.6 287 6.11 1 2.1 2 4.3 2 7 66.5
11/12/2006 Green Bay Packers @Min 42 24 57.1 347 8.26 2 4.8 0 0.0 0 0 100.0
11/19/2006 Green Bay Packers NE 15 5 33.3 73 4.87 0 0.0 0 0.0 2 11 50.1
11/27/2006 Green Bay Packers @Sea 36 22 61.1 266 7.39 1 2.8 3 8.3 1 1 58.3
12/03/2006 Green Bay Packers NYJ 47 24 51.1 214 4.55 1 2.1 2 4.3 2 12 53.0
12/10/2006 Green Bay Packers @SF 34 22 64.7 293 8.62 2 5.9 0 0.0 1 12 111.5
12/17/2006 Green Bay Packers Det 37 20 54.1 174 4.70 0 0.0 3 8.1 1 10 32.9
12/21/2006 Green Bay Packers Min 50 26 52.0 285 5.70 0 0.0 2 4.0 1 12 52.5
12/31/2006 Green Bay Packers @Chi 42 21 50.0 285 6.79 1 2.4 1 2.4 2 9 70.0
Totals61334356.038856.34182.9182.92113472.7

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/10/2006 Green Bay Packers Chi 1 0 0.0 0 0 0 0 0.0 0 0
09/17/2006 Green Bay Packers NO 0 0 0.0 0 0 0 0 0.0 0 0
09/24/2006 Green Bay Packers @Det 1 -5 -5.0 -5 0 0 0 0.0 0 0
10/02/2006 Green Bay Packers @Phi 1 0 0.0 0 0 0 0 0.0 0 0
10/08/2006 Green Bay Packers Stl 0 0 0.0 0 0 0 0 0.0 0 0
10/22/2006 Green Bay Packers @Mia 1 14 14.0 14 0 0 0 0.0 0 0
10/29/2006 Green Bay Packers Ari 4 -5 -1.3 1t 1 0 0 0.0 0 0
11/05/2006 Green Bay Packers @Buf 2 0 0.0 0 0 0 0 0.0 0 0
11/12/2006 Green Bay Packers @Min 2 -2 -1.0 -1 0 0 0 0.0 0 0
11/19/2006 Green Bay Packers NE 0 0 0.0 0 0 0 0 0.0 0 0
11/27/2006 Green Bay Packers @Sea 2 -1 -0.5 -1 0 0 0 0.0 0 0
12/03/2006 Green Bay Packers NYJ 3 33 11.0 13 0 0 0 0.0 0 0
12/10/2006 Green Bay Packers @SF 3 -3 -1.0 -1 0 0 0 0.0 0 0
12/17/2006 Green Bay Packers Det 2 -1 -0.5 0 0 0 0 0.0 0 0
12/21/2006 Green Bay Packers Min 1 -1 -1.0 -1 0 0 0 0.0 0 0
12/31/2006 Green Bay Packers @Chi 0 0 0.0 0 0 0 0 0.0 0 0
Totals23291.3141000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193746089935 seconds, FBDBv2
CMG: , FB: