The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Brett Favre
Position: QB
Birthdate: 10/10/1969
College: Southern Mississippi
Drafted: Selected by the Atlanta Falcons in the 2nd round of the 1991 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

1999 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/12/1999 Green Bay Packers Oak 47 28 59.6 333 7.09 4 8.5 3 6.4 3 15 83.0
09/19/1999 Green Bay Packers @Det 41 20 48.8 288 7.02 0 0.0 1 2.4 1 5 61.8
09/26/1999 Green Bay Packers Min 39 24 61.5 304 7.79 1 2.6 0 0.0 2 15 94.4
10/10/1999 Green Bay Packers TB 40 22 55.0 390 9.75 2 5.0 0 0.0 5 38 105.2
10/17/1999 Green Bay Packers @Den 23 7 30.4 120 5.22 0 0.0 3 13.0 1 8 9.6
10/24/1999 Green Bay Packers @SD 22 12 54.5 173 7.86 3 13.6 1 4.5 1 7 100.9
11/01/1999 Green Bay Packers Sea 35 14 40.0 180 5.14 1 2.9 4 11.4 3 21 26.8
11/07/1999 Green Bay Packers Chi 40 27 67.5 267 6.67 1 2.5 1 2.5 3 13 84.1
11/14/1999 Green Bay Packers @Dal 50 26 52.0 260 5.20 1 2.0 2 4.0 3 16 57.1
11/21/1999 Green Bay Packers Det 40 26 65.0 309 7.72 1 2.5 0 0.0 1 2 96.8
11/29/1999 Green Bay Packers @SF 35 24 68.6 236 6.74 2 5.7 0 0.0 1 7 106.4
12/05/1999 Green Bay Packers @Chi 24 17 70.8 155 6.46 1 4.2 2 8.3 2 16 67.2
12/12/1999 Green Bay Packers Car 38 26 68.4 302 7.95 2 5.3 1 2.6 2 19 98.8
12/20/1999 Green Bay Packers @Min 39 22 56.4 229 5.87 0 0.0 2 5.1 4 26 52.2
12/26/1999 Green Bay Packers @TB 48 25 52.1 234 4.88 1 2.1 2 4.2 1 3 55.4
01/02/2000 Green Bay Packers Ari 34 21 61.8 311 9.15 2 5.9 1 2.9 2 12 99.0
Totals59534157.340916.88223.7233.93522374.7

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/12/1999 Green Bay Packers Oak 2 13 6.5 8 0 0 0 0.0 0 0
09/19/1999 Green Bay Packers @Det 2 1 0.5 1 0 0 0 0.0 0 0
09/26/1999 Green Bay Packers Min 3 13 4.3 6 0 0 0 0.0 0 0
10/10/1999 Green Bay Packers TB 1 -1 -1.0 -1 0 0 0 0.0 0 0
10/17/1999 Green Bay Packers @Den 1 9 9.0 9 0 0 0 0.0 0 0
10/24/1999 Green Bay Packers @SD 0 0 0.0 0 0 0 0 0.0 0 0
11/01/1999 Green Bay Packers Sea 3 16 5.3 10 0 0 0 0.0 0 0
11/07/1999 Green Bay Packers Chi 2 8 4.0 5 0 0 0 0.0 0 0
11/14/1999 Green Bay Packers @Dal 2 9 4.5 8 0 0 0 0.0 0 0
11/21/1999 Green Bay Packers Det 1 -1 -1.0 -1 0 0 0 0.0 0 0
11/29/1999 Green Bay Packers @SF 0 0 0.0 0 0 0 0 0.0 0 0
12/05/1999 Green Bay Packers @Chi 1 10 10.0 10 0 0 0 0.0 0 0
12/12/1999 Green Bay Packers Car 5 29 5.8 12 0 0 0 0.0 0 0
12/20/1999 Green Bay Packers @Min 2 8 4.0 8 0 0 0 0.0 0 0
12/26/1999 Green Bay Packers @TB 2 8 4.0 5 0 0 0 0.0 0 0
01/02/2000 Green Bay Packers Ari 1 20 20.0 20 0 0 0 0.0 0 0
Totals281425.1200000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.19765496254 seconds, FBDBv2
CMG: , FB: