The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
David Dunn
Position: WR
Birthdate: 06/10/1972
College: Fresno State
Drafted: Selected by the Cincinnati Bengals in the 5th round of the 1995 NFL Draft

Career Stats   Gamelogs:  2001   2000   1999   1998

1998 Gamelogs

Receiving/Rushing Statistics
  Receiving Rushing
Date Team Opponent Rec Yds Avg Lg TD Att Yds Avg Lg TD
10/18/1998 Pittsburgh Steelers Bal 0 0 0.0 0 0 0 0 0.0 0 0
10/26/1998 Pittsburgh Steelers @KC 2 34 17.0 24 0 0 0 0.0 0 0
11/01/1998 Pittsburgh Steelers Ten 5 35 7.0 13 0 0 0 0.0 0 0
11/09/1998 Pittsburgh Steelers GB 0 0 0.0 0 0 0 0 0.0 0 0
11/22/1998 Pittsburgh Steelers Jac 0 0 0.0 0 0 0 0 0.0 0 0
11/26/1998 Pittsburgh Steelers @Det 0 0 0.0 0 0 0 0 0.0 0 0
12/06/1998 Pittsburgh Steelers NE 2 18 9.0 9 0 0 0 0.0 0 0
12/13/1998 Pittsburgh Steelers @TB 0 0 0.0 0 0 0 0 0.0 0 0
12/20/1998 Pittsburgh Steelers Cin 0 0 0.0 0 0 0 0 0.0 0 0
12/28/1998 Pittsburgh Steelers @Jac 0 0 0.0 0 0 0 0 0.0 0 0
Totals9879.7240000.000

Return Statistics
  Kickoff Returns Punt Returns
Date Team Opponent Num Yds Avg Lg TD Num Yds Avg FC Lg TD
10/18/1998 Pittsburgh Steelers Bal 1 41 41.0 41 0 0 0 0.0 0 0 0
10/26/1998 Pittsburgh Steelers @KC 0 0 0.0 0 0 0 0 0.0 0 0 0
11/01/1998 Pittsburgh Steelers Ten 2 46 23.0 27 0 0 0 0.0 0 0 0
11/09/1998 Pittsburgh Steelers GB 1 10 10.0 10 0 0 0 0.0 0 0 0
11/22/1998 Pittsburgh Steelers Jac 1 18 18.0 18 0 0 0 0.0 0 0 0
11/26/1998 Pittsburgh Steelers @Det 1 20 20.0 20 0 0 0 0.0 0 0 0
12/06/1998 Pittsburgh Steelers NE 3 67 22.3 32 0 0 0 0.0 0 0 0
12/13/1998 Pittsburgh Steelers @TB 3 78 26.0 36 0 0 0 0.0 0 0 0
12/20/1998 Pittsburgh Steelers Cin 5 168 33.6 44 0 0 0 0.0 0 0 0
12/28/1998 Pittsburgh Steelers @Jac 4 77 19.3 26 0 0 0 0.0 0 0 0
Totals2152525.0440000.0000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.187941074371 seconds, FBDBv2
CMG: , FB: