The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Maurice Jones-Drew
Position: RB
Birthdate: 03/23/1985
College: UCLA
Drafted: Selected by the Jacksonville Jaguars in the 2nd round of the 2006 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006

2006 Gamelogs

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/10/2006 Jacksonville Jaguars Dal 2 8 4.0 4 0 0 0 0.0 0 0
09/18/2006 Jacksonville Jaguars Pit 2 4 2.0 7 0 2 6 3.0 5 0
09/24/2006 Jacksonville Jaguars @Ind 13 103 7.9 26 0 4 32 8.0 12 1
10/01/2006 Jacksonville Jaguars @Was 3 3 1.0 2 0 3 53 17.7 51t 1
10/08/2006 Jacksonville Jaguars NYJ 13 59 4.5 9 2 0 0 0.0 0 0
10/22/2006 Jacksonville Jaguars @Hou 8 10 1.3 3 1 7 58 8.3 19 0
10/29/2006 Jacksonville Jaguars @Phi 21 77 3.7 13 0 3 20 6.7 10 0
11/05/2006 Jacksonville Jaguars Ten 8 56 7.0 40 0 2 29 14.5 25 0
11/12/2006 Jacksonville Jaguars Hou 3 11 3.7 6 1 4 56 14.0 21 0
11/20/2006 Jacksonville Jaguars NYG 9 45 5.0 12 1 2 16 8.0 9 0
11/26/2006 Jacksonville Jaguars @Buf 8 78 9.8 24 1 5 47 9.4 28 0
12/03/2006 Jacksonville Jaguars @Mia 5 46 9.2 32t 1 0 0 0.0 0 0
12/10/2006 Jacksonville Jaguars Ind 15 166 11.1 48t 2 1 15 15.0 15 0
12/17/2006 Jacksonville Jaguars @Ten 25 98 3.9 17 1 3 47 15.7 37 0
12/24/2006 Jacksonville Jaguars NE 19 131 6.9 74t 2 6 41 6.8 11 0
12/31/2006 Jacksonville Jaguars @KC 12 46 3.8 12 1 4 16 4.0 8 0
Totals1669415.774t13464369.551t2

Return Statistics
  Kickoff Returns Punt Returns
Date Team Opponent Num Yds Avg Lg TD Num Yds Avg FC Lg TD
09/10/2006 Jacksonville Jaguars Dal 0 0 0.0 0 0 0 0 0.0 0 0 0
09/18/2006 Jacksonville Jaguars Pit 1 21 21.0 21 0 0 0 0.0 0 0 0
09/24/2006 Jacksonville Jaguars @Ind 4 109 27.3 41 0 0 0 0.0 0 0 0
10/01/2006 Jacksonville Jaguars @Was 4 103 25.8 40 0 0 0 0.0 0 0 0
10/08/2006 Jacksonville Jaguars NYJ 1 20 20.0 20 0 0 0 0.0 0 0 0
10/22/2006 Jacksonville Jaguars @Hou 1 25 25.0 25 0 0 0 0.0 0 0 0
10/29/2006 Jacksonville Jaguars @Phi 1 30 30.0 30 0 0 0 0.0 0 0 0
11/05/2006 Jacksonville Jaguars Ten 1 20 20.0 20 0 0 0 0.0 0 0 0
11/12/2006 Jacksonville Jaguars Hou 3 54 18.0 24 0 0 0 0.0 0 0 0
11/20/2006 Jacksonville Jaguars NYG 2 38 19.0 22 0 0 0 0.0 0 0 0
11/26/2006 Jacksonville Jaguars @Buf 3 101 33.7 50 0 0 0 0.0 0 0 0
12/03/2006 Jacksonville Jaguars @Mia 2 59 29.5 37 0 0 0 0.0 0 0 0
12/10/2006 Jacksonville Jaguars Ind 2 109 54.5 93t 1 1 13 13.0 0 13 0
12/17/2006 Jacksonville Jaguars @Ten 1 29 29.0 29 0 0 0 0.0 0 0 0
12/24/2006 Jacksonville Jaguars NE 0 0 0.0 0 0 0 0 0.0 0 0 0
12/31/2006 Jacksonville Jaguars @KC 5 142 28.4 41 0 0 0 0.0 0 0 0
Totals3186027.793t111313.00130


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.194136142731 seconds, FBDBv2
CMG: , FB: