The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Trent Dilfer
Position: QB
Birthdate: 03/13/1972
College: Fresno State
Drafted: Selected by the Tampa Bay Buccaneers in the 1st round of the 1994 NFL Draft

Career Stats   Gamelogs:  2007   2005   2004   2003   2002   2001   2000   1999   1998

2000 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
10/22/2000 Baltimore Ravens Ten 13 7 53.8 58 4.46 0 0.0 1 7.7 2 11 33.5
10/29/2000 Baltimore Ravens Pit 25 12 48.0 152 6.08 0 0.0 1 4.0 3 13 50.7
11/05/2000 Baltimore Ravens @Cin 34 23 67.6 244 7.18 3 8.8 0 0.0 1 8 117.8
11/12/2000 Baltimore Ravens @Ten 36 23 63.9 281 7.81 2 5.6 1 2.8 5 23 94.8
11/19/2000 Baltimore Ravens Dal 24 18 75.0 242 10.08 2 8.3 2 8.3 2 13 99.7
11/26/2000 Baltimore Ravens Cle 23 12 52.2 169 7.35 2 8.7 1 4.3 0 0 87.0
12/10/2000 Baltimore Ravens SD 24 16 66.7 187 7.79 2 8.3 2 8.3 3 21 83.2
12/17/2000 Baltimore Ravens @Ari 22 12 54.5 70 3.18 0 0.0 1 4.5 4 33 41.9
12/24/2000 Baltimore Ravens NYJ 25 11 44.0 99 3.96 1 4.0 2 8.0 3 13 35.3
Totals22613459.315026.65125.3114.92313576.6

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
10/22/2000 Baltimore Ravens Ten 2 12 6.0 12 0 0 0 0.0 0 0
10/29/2000 Baltimore Ravens Pit 3 23 7.7 19 0 0 0 0.0 0 0
11/05/2000 Baltimore Ravens @Cin 5 6 1.2 8 0 0 0 0.0 0 0
11/12/2000 Baltimore Ravens @Ten 0 0 0.0 0 0 0 0 0.0 0 0
11/19/2000 Baltimore Ravens Dal 1 2 2.0 2 0 0 0 0.0 0 0
11/26/2000 Baltimore Ravens Cle 2 10 5.0 5 0 0 0 0.0 0 0
12/10/2000 Baltimore Ravens SD 3 2 0.7 4 0 0 0 0.0 0 0
12/17/2000 Baltimore Ravens @Ari 3 17 5.7 14 0 0 0 0.0 0 0
12/24/2000 Baltimore Ravens NYJ 1 3 3.0 3 0 1 -1 -1.0 -1 0
Totals20753.81901-1-1.0-10


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.188065052032 seconds, FBDBv2
CMG: , FB: