The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Kerry Collins
Position: QB
Birthdate: 12/30/1972
College: Penn State
Drafted: Selected by the Carolina Panthers in the 1st round of the 1995 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

2002 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/05/2002 New York Giants SF 45 28 62.2 342 7.60 0 0.0 3 6.7 3 24 57.8
09/15/2002 New York Giants @Stl 26 22 84.6 307 11.81 1 3.8 1 3.8 2 16 112.7
09/22/2002 New York Giants Sea 38 23 60.5 282 7.42 0 0.0 0 0.0 3 25 83.4
09/29/2002 New York Giants @Ari 36 19 52.8 199 5.53 0 0.0 2 5.6 1 3 45.9
10/06/2002 New York Giants @Dal 27 18 66.7 228 8.44 3 11.1 1 3.7 2 16 114.4
10/13/2002 New York Giants Atl 31 20 64.5 204 6.58 1 3.2 1 3.2 3 14 80.6
10/28/2002 New York Giants @Phi 34 20 58.8 251 7.38 0 0.0 0 0.0 1 6 81.9
11/03/2002 New York Giants Jac 28 20 71.4 228 8.14 1 3.6 0 0.0 3 11 107.4
11/10/2002 New York Giants @Min 35 25 71.4 300 8.57 2 5.7 1 2.9 1 9 104.5
11/17/2002 New York Giants Was 46 22 47.8 211 4.59 1 2.2 2 4.3 0 0 50.2
11/24/2002 New York Giants @Hou 41 18 43.9 214 5.22 1 2.4 2 4.9 2 13 48.2
12/01/2002 New York Giants Ten 36 22 61.1 283 7.86 2 5.6 0 0.0 1 0 104.3
12/08/2002 New York Giants @Was 31 17 54.8 212 6.84 2 6.5 0 0.0 1 7 97.8
12/15/2002 New York Giants Dal 27 13 48.1 190 7.04 0 0.0 0 0.0 0 0 71.5
12/22/2002 New York Giants @Ind 29 23 79.3 366 12.62 4 13.8 0 0.0 0 0 158.3
12/28/2002 New York Giants Phi 35 25 71.4 256 7.31 1 2.9 1 2.9 1 8 89.7
Totals54533561.540737.47193.5142.62415285.4

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/05/2002 New York Giants SF 1 4 4.0 4 0 0 0 0.0 0 0
09/15/2002 New York Giants @Stl 7 3 0.4 4 0 0 0 0.0 0 0
09/22/2002 New York Giants Sea 3 -4 -1.3 -1 0 0 0 0.0 0 0
09/29/2002 New York Giants @Ari 0 0 0.0 0 0 0 0 0.0 0 0
10/06/2002 New York Giants @Dal 5 -4 -0.8 0 0 0 0 0.0 0 0
10/13/2002 New York Giants Atl 2 -3 -1.5 -1 0 0 0 0.0 0 0
10/28/2002 New York Giants @Phi 2 -1 -0.5 -1 0 0 0 0.0 0 0
11/03/2002 New York Giants Jac 2 11 5.5 8 0 0 0 0.0 0 0
11/10/2002 New York Giants @Min 3 -4 -1.3 -1 0 0 0 0.0 0 0
11/17/2002 New York Giants Was 4 -5 -1.3 -1 0 0 0 0.0 0 0
11/24/2002 New York Giants @Hou 0 0 0.0 0 0 0 0 0.0 0 0
12/01/2002 New York Giants Ten 2 -4 -2.0 -2 0 0 0 0.0 0 0
12/08/2002 New York Giants @Was 0 0 0.0 0 0 0 0 0.0 0 0
12/15/2002 New York Giants Dal 2 -1 -0.5 0 0 0 0 0.0 0 0
12/22/2002 New York Giants @Ind 5 -3 -0.6 1 0 0 0 0.0 0 0
12/28/2002 New York Giants Phi 6 8 1.3 8 0 0 0 0.0 0 0
Totals44-3-0.180000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.192463159561 seconds, FBDBv2
CMG: , FB: