The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Kerry Collins
Position: QB
Birthdate: 12/30/1972
College: Penn State
Drafted: Selected by the Carolina Panthers in the 1st round of the 1995 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

2000 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/03/2000 New York Giants Ari 25 17 68.0 172 6.88 0 0.0 1 4.0 0 0 70.8
09/10/2000 New York Giants @Phi 29 21 72.4 220 7.59 2 6.9 0 0.0 1 0 117.0
09/17/2000 New York Giants @Chi 33 24 72.7 251 7.61 1 3.0 0 0.0 2 14 104.5
09/24/2000 New York Giants Was 44 21 47.7 210 4.77 1 2.3 1 2.3 4 42 59.8
10/01/2000 New York Giants @Ten 36 17 47.2 197 5.47 2 5.6 3 8.3 1 6 48.0
10/08/2000 New York Giants @Atl 25 14 56.0 151 6.04 0 0.0 2 8.0 0 0 40.6
10/15/2000 New York Giants Dal 25 14 56.0 119 4.76 1 4.0 0 0.0 2 11 81.9
10/29/2000 New York Giants Phi 37 22 59.5 253 6.84 1 2.7 0 0.0 3 21 89.1
11/05/2000 New York Giants @Cle 31 19 61.3 257 8.29 3 9.7 0 0.0 2 36 120.0
11/12/2000 New York Giants Stl 34 17 50.0 240 7.06 3 8.8 2 5.9 3 27 78.1
11/19/2000 New York Giants Det 51 29 56.9 350 6.86 2 3.9 1 2.0 4 30 83.0
11/26/2000 New York Giants @Ari 30 20 66.7 232 7.73 1 3.3 0 0.0 1 7 101.0
12/03/2000 New York Giants @Was 29 18 62.1 164 5.66 0 0.0 1 3.4 0 0 63.0
12/10/2000 New York Giants Pit 35 24 68.6 333 9.51 2 5.7 0 0.0 1 7 117.9
12/17/2000 New York Giants @Dal 26 12 46.2 140 5.38 1 3.8 1 3.8 1 14 59.8
12/23/2000 New York Giants Jac 39 22 56.4 321 8.23 2 5.1 1 2.6 3 28 89.8
Totals52931158.836106.82224.2132.52824383.1

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/03/2000 New York Giants Ari 5 1 0.2 4 0 0 0 0.0 0 0
09/10/2000 New York Giants @Phi 5 2 0.4 4 0 0 0 0.0 0 0
09/17/2000 New York Giants @Chi 3 1 0.3 1 0 0 0 0.0 0 0
09/24/2000 New York Giants Was 0 0 0.0 0 0 0 0 0.0 0 0
10/01/2000 New York Giants @Ten 3 19 6.3 13 0 0 0 0.0 0 0
10/08/2000 New York Giants @Atl 4 5 1.3 7 0 0 0 0.0 0 0
10/15/2000 New York Giants Dal 3 22 7.3 15 0 0 0 0.0 0 0
10/29/2000 New York Giants Phi 4 3 0.8 6 0 0 0 0.0 0 0
11/05/2000 New York Giants @Cle 5 -5 -1.0 3 0 0 0 0.0 0 0
11/12/2000 New York Giants Stl 0 0 0.0 0 0 0 0 0.0 0 0
11/19/2000 New York Giants Det 3 18 6.0 12 1 0 0 0.0 0 0
11/26/2000 New York Giants @Ari 0 0 0.0 0 0 0 0 0.0 0 0
12/03/2000 New York Giants @Was 3 1 0.3 2 0 0 0 0.0 0 0
12/10/2000 New York Giants Pit 0 0 0.0 0 0 0 0 0.0 0 0
12/17/2000 New York Giants @Dal 2 -1 -0.5 1 0 0 0 0.0 0 0
12/23/2000 New York Giants Jac 1 -1 -1.0 -1 0 0 0 0.0 0 0
Totals41651.6151000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.192479133606 seconds, FBDBv2
CMG: , FB: