The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Laveranues Coles
Position: WR
Birthdate: 12/29/1977
College: Florida State
Drafted: Selected by the New York Jets in the 3rd round of the 2000 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000

2000 Gamelogs

Receiving/Rushing Statistics
  Receiving Rushing
Date Team Opponent Rec Yds Avg Lg TD Att Yds Avg Lg TD
09/03/2000 New York Jets @GB 0 0 0.0 0 0 0 0 0.0 0 0
09/24/2000 New York Jets @TB 2 34 17.0 17 0 0 0 0.0 0 0
10/08/2000 New York Jets Pit 1 18 18.0 18 0 1 7 7.0 7 0
10/15/2000 New York Jets @NE 6 53 8.8 16 0 0 0 0.0 0 0
10/23/2000 New York Jets Mia 4 55 13.8 30t 1 0 0 0.0 0 0
10/29/2000 New York Jets @Buf 5 131 26.2 63 0 0 0 0.0 0 0
11/05/2000 New York Jets Den 1 31 31.0 31 0 1 8 8.0 8 0
11/12/2000 New York Jets @Ind 2 32 16.0 20 0 0 0 0.0 0 0
11/19/2000 New York Jets @Mia 0 0 0.0 0 0 0 0 0.0 0 0
12/10/2000 New York Jets @Oak 1 16 16.0 16 0 0 0 0.0 0 0
12/24/2000 New York Jets @Bal 0 0 0.0 0 0 0 0 0.0 0 0
Totals2237016.86312157.580

Return Statistics
  Kickoff Returns Punt Returns
Date Team Opponent Num Yds Avg Lg TD Num Yds Avg FC Lg TD
09/03/2000 New York Jets @GB 2 41 20.5 24 0 0 0 0.0 0 0 0
09/24/2000 New York Jets @TB 0 0 0.0 0 0 0 0 0.0 0 0 0
10/08/2000 New York Jets Pit 0 0 0.0 0 0 0 0 0.0 0 0 0
10/15/2000 New York Jets @NE 0 0 0.0 0 0 0 0 0.0 0 0 0
10/23/2000 New York Jets Mia 1 7 7.0 7 0 0 0 0.0 0 0 0
10/29/2000 New York Jets @Buf 0 0 0.0 0 0 0 0 0.0 0 0 0
11/05/2000 New York Jets Den 0 0 0.0 0 0 0 0 0.0 0 0 0
11/12/2000 New York Jets @Ind 5 103 20.6 24 0 0 0 0.0 0 0 0
11/19/2000 New York Jets @Mia 2 40 20.0 23 0 0 0 0.0 0 0 0
12/10/2000 New York Jets @Oak 0 0 0.0 0 0 0 0 0.0 0 0 0
12/24/2000 New York Jets @Bal 1 16 16.0 16 0 0 0 0.0 0 0 0
Totals1120718.8240000.0000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.209470033646 seconds, FBDBv2
CMG: , FB: