The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Drew Bledsoe
Position: QB
Birthdate: 02/14/1972
College: Washington State
Drafted: Selected by the New England Patriots in the 1st round of the 1993 NFL Draft

Career Stats   Gamelogs:  2006   2005   2004   2003   2002   2001   2000   1999   1998

2000 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/03/2000 New England Patriots TB 39 26 66.7 216 5.54 1 2.6 0 0.0 6 26 89.3
09/11/2000 New England Patriots @NYJ 43 25 58.1 229 5.33 1 2.3 0 0.0 6 36 80.5
09/17/2000 New England Patriots Min 35 21 60.0 190 5.43 1 2.9 1 2.9 3 26 72.3
09/24/2000 New England Patriots @Mia 33 16 48.5 161 4.88 0 0.0 1 3.0 2 7 50.2
10/01/2000 New England Patriots @Den 27 18 66.7 271 10.04 4 14.8 1 3.7 3 11 123.6
10/08/2000 New England Patriots Ind 23 15 65.2 142 6.17 2 8.7 0 0.0 3 21 111.1
10/15/2000 New England Patriots NYJ 35 16 45.7 208 5.94 0 0.0 3 8.6 7 46 29.2
10/22/2000 New England Patriots @Ind 34 23 67.6 231 6.79 1 2.9 0 0.0 0 0 96.6
11/05/2000 New England Patriots Buf 5 3 60.0 50 10.00 0 0.0 1 20.0 0 0 54.2
11/12/2000 New England Patriots @Cle 35 21 60.0 212 6.06 1 2.9 1 2.9 4 28 74.9
11/19/2000 New England Patriots Cin 36 22 61.1 258 7.17 0 0.0 1 2.8 1 6 71.3
11/23/2000 New England Patriots @Det 32 17 53.1 148 4.63 0 0.0 2 6.3 2 5 39.6
12/04/2000 New England Patriots KC 48 33 68.8 282 5.88 2 4.2 0 0.0 3 19 97.7
12/10/2000 New England Patriots @Chi 46 25 54.3 225 4.89 2 4.3 0 0.0 3 18 82.2
12/17/2000 New England Patriots @Buf 26 13 50.0 156 6.00 0 0.0 0 0.0 1 14 68.8
12/24/2000 New England Patriots Mia 34 18 52.9 312 9.18 2 5.9 2 5.9 1 1 79.5
Totals53131258.832916.20173.2132.44526477.3

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/03/2000 New England Patriots TB 8 30 3.8 10 0 0 0 0.0 0 0
09/11/2000 New England Patriots @NYJ 3 10 3.3 7 0 0 0 0.0 0 0
09/17/2000 New England Patriots Min 3 21 7.0 9 0 0 0 0.0 0 0
09/24/2000 New England Patriots @Mia 2 5 2.5 4 0 0 0 0.0 0 0
10/01/2000 New England Patriots @Den 4 -2 -0.5 1 0 0 0 0.0 0 0
10/08/2000 New England Patriots Ind 2 15 7.5 16 0 0 0 0.0 0 0
10/15/2000 New England Patriots NYJ 2 16 8.0 13t 1 0 0 0.0 0 0
10/22/2000 New England Patriots @Ind 3 4 1.3 3 1 0 0 0.0 0 0
11/05/2000 New England Patriots Buf 1 5 5.0 5 0 0 0 0.0 0 0
11/12/2000 New England Patriots @Cle 3 6 2.0 6 0 0 0 0.0 0 0
11/19/2000 New England Patriots Cin 5 -4 -0.8 3 0 0 0 0.0 0 0
11/23/2000 New England Patriots @Det 4 27 6.8 9 0 0 0 0.0 0 0
12/04/2000 New England Patriots KC 3 5 1.7 2 0 0 0 0.0 0 0
12/10/2000 New England Patriots @Chi 2 6 3.0 7 0 0 0 0.0 0 0
12/17/2000 New England Patriots @Buf 2 14 7.0 14 0 0 0 0.0 0 0
12/24/2000 New England Patriots Mia 0 0 0.0 0 0 0 0 0.0 0 0
Totals471583.4162000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.216070175171 seconds, FBDBv2
CMG: , FB: