The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Drew Bledsoe
Position: QB
Birthdate: 02/14/1972
College: Washington State
Drafted: Selected by the New England Patriots in the 1st round of the 1993 NFL Draft

Career Stats   Gamelogs:  2006   2005   2004   2003   2002   2001   2000   1999   1998

1999 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/12/1999 New England Patriots @NYJ 30 21 70.0 340 11.33 1 3.3 1 3.3 2 14 104.9
09/19/1999 New England Patriots Ind 45 27 60.0 299 6.64 4 8.9 0 0.0 1 7 109.4
09/26/1999 New England Patriots NYG 28 20 71.4 233 8.32 0 0.0 0 0.0 1 10 96.3
10/03/1999 New England Patriots @Cle 43 29 67.4 393 9.14 1 2.3 0 0.0 4 32 104.1
10/10/1999 New England Patriots @KC 45 23 51.1 334 7.42 2 4.4 2 4.4 3 18 71.9
10/17/1999 New England Patriots Mia 36 17 47.2 225 6.25 1 2.8 1 2.8 2 12 65.2
10/24/1999 New England Patriots Den 22 13 59.1 214 9.73 0 0.0 0 0.0 4 22 91.9
10/31/1999 New England Patriots @Ari 22 14 63.6 276 12.55 4 18.2 0 0.0 5 32 146.8
11/15/1999 New England Patriots NYJ 36 15 41.7 170 4.72 2 5.6 3 8.3 3 20 40.3
11/21/1999 New England Patriots @Mia 34 15 44.1 201 5.91 1 2.9 5 14.7 4 26 33.7
11/28/1999 New England Patriots @Buf 34 18 52.9 205 6.03 1 2.9 1 2.9 6 31 68.9
12/05/1999 New England Patriots Dal 25 14 56.0 176 7.04 0 0.0 2 8.0 1 0 44.8
12/12/1999 New England Patriots @Ind 44 31 70.5 379 8.61 1 2.3 1 2.3 5 35 94.8
12/19/1999 New England Patriots @Phi 49 23 46.9 331 6.76 0 0.0 4 8.2 6 43 35.3
12/26/1999 New England Patriots Buf 21 10 47.6 101 4.81 0 0.0 0 0.0 6 34 61.8
01/02/2000 New England Patriots Bal 25 15 60.0 108 4.32 1 4.0 1 4.0 2 6 66.8
Totals53930556.639857.39193.5213.95534275.6

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/12/1999 New England Patriots @NYJ 1 -1 -1.0 -1 0 0 0 0.0 0 0
09/19/1999 New England Patriots Ind 3 7 2.3 5 0 0 0 0.0 0 0
09/26/1999 New England Patriots NYG 3 0 0.0 1 0 0 0 0.0 0 0
10/03/1999 New England Patriots @Cle 4 -1 -0.3 1 0 0 0 0.0 0 0
10/10/1999 New England Patriots @KC 2 1 0.5 1 0 0 0 0.0 0 0
10/17/1999 New England Patriots Mia 1 6 6.0 6 0 0 0 0.0 0 0
10/24/1999 New England Patriots Den 3 -2 -0.7 0 0 0 0 0.0 0 0
10/31/1999 New England Patriots @Ari 0 0 0.0 0 0 0 0 0.0 0 0
11/15/1999 New England Patriots NYJ 3 25 8.3 11 0 0 0 0.0 0 0
11/21/1999 New England Patriots @Mia 1 -1 -1.0 -1 0 0 0 0.0 0 0
11/28/1999 New England Patriots @Buf 2 6 3.0 4 0 0 0 0.0 0 0
12/05/1999 New England Patriots Dal 7 10 1.4 6 0 0 0 0.0 0 0
12/12/1999 New England Patriots @Ind 4 18 4.5 5 0 0 0 0.0 0 0
12/19/1999 New England Patriots @Phi 2 7 3.5 4 0 0 0 0.0 0 0
12/26/1999 New England Patriots Buf 3 26 8.7 25 0 0 0 0.0 0 0
01/02/2000 New England Patriots Bal 3 0 0.0 2 0 0 0 0.0 0 0
Totals421012.4250000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.192937850952 seconds, FBDBv2
CMG: , FB: