The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Steve Beuerlein
Position: QB
Birthdate: 03/07/1965
College: Notre Dame
Drafted: Selected by the Los Angeles Raiders in the 4th round of the 1987 NFL Draft

Career Stats   Gamelogs:  2003   2002   2000   1999   1998

1999 Gamelogs

Passing Statistics
  Passing
Date Team Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
09/12/1999 Carolina Panthers @NO 32 16 50.0 207 6.47 1 3.1 1 3.1 7 46 68.1
09/19/1999 Carolina Panthers Jac 26 16 61.5 216 8.31 3 11.5 1 3.8 4 20 110.4
09/26/1999 Carolina Panthers Cin 23 17 73.9 204 8.87 1 4.3 0 0.0 1 7 115.1
10/03/1999 Carolina Panthers @Was 47 23 48.9 334 7.11 1 2.1 1 2.1 2 6 70.7
10/17/1999 Carolina Panthers @SF 36 23 63.9 300 8.33 4 11.1 3 8.3 2 18 92.4
10/24/1999 Carolina Panthers Det 47 26 55.3 299 6.36 0 0.0 1 2.1 4 40 65.8
10/31/1999 Carolina Panthers @Atl 35 21 60.0 256 7.31 0 0.0 3 8.6 6 29 46.8
11/07/1999 Carolina Panthers Phi 34 21 61.8 281 8.26 3 8.8 0 0.0 2 11 117.4
11/14/1999 Carolina Panthers @Stl 39 24 61.5 286 7.33 1 2.6 2 5.1 6 26 71.1
11/21/1999 Carolina Panthers @Cle 27 21 77.8 199 7.37 2 7.4 0 0.0 1 3 122.1
11/28/1999 Carolina Panthers Atl 27 18 66.7 262 9.70 3 11.1 0 0.0 2 8 135.1
12/05/1999 Carolina Panthers Stl 42 21 50.0 266 6.33 3 7.1 2 4.8 4 14 74.1
12/12/1999 Carolina Panthers @GB 42 29 69.0 373 8.88 3 7.1 0 0.0 1 5 120.4
12/18/1999 Carolina Panthers SF 38 27 71.1 368 9.68 4 10.5 0 0.0 1 6 136.7
12/26/1999 Carolina Panthers @Pit 35 18 51.4 263 7.51 2 5.7 1 2.9 1 7 83.4
01/02/2000 Carolina Panthers NO 41 22 53.7 322 7.85 5 12.2 0 0.0 6 34 119.1
Totals57134360.144367.77366.3152.65028094.6

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/12/1999 Carolina Panthers @NO 1 8 8.0 8 0 0 0 0.0 0 0
09/19/1999 Carolina Panthers Jac 1 1 1.0 1 0 0 0 0.0 0 0
09/26/1999 Carolina Panthers Cin 3 0 0.0 2 0 0 0 0.0 0 0
10/03/1999 Carolina Panthers @Was 0 0 0.0 0 0 0 0 0.0 0 0
10/17/1999 Carolina Panthers @SF 1 4 4.0 4 0 0 0 0.0 0 0
10/24/1999 Carolina Panthers Det 2 16 8.0 15 0 0 0 0.0 0 0
10/31/1999 Carolina Panthers @Atl 3 8 2.7 4 1 0 0 0.0 0 0
11/07/1999 Carolina Panthers Phi 1 6 6.0 6 0 0 0 0.0 0 0
11/14/1999 Carolina Panthers @Stl 3 20 6.7 9 0 0 0 0.0 0 0
11/21/1999 Carolina Panthers @Cle 1 4 4.0 4 0 0 0 0.0 0 0
11/28/1999 Carolina Panthers Atl 2 -1 -0.5 0 0 0 0 0.0 0 0
12/05/1999 Carolina Panthers Stl 1 12 12.0 12 0 0 0 0.0 0 0
12/12/1999 Carolina Panthers @GB 4 8 2.0 5t 1 0 0 0.0 0 0
12/18/1999 Carolina Panthers SF 2 20 10.0 16 0 0 0 0.0 0 0
12/26/1999 Carolina Panthers @Pit 1 14 14.0 14 0 0 0 0.0 0 0
01/02/2000 Carolina Panthers NO 1 4 4.0 4 0 0 0 0.0 0 0
Totals271244.6162000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.191067934036 seconds, FBDBv2
CMG: , FB: