The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Anthony Becht
Position: TE
Birthdate: 08/08/1977
College: West Virginia
Drafted: Selected by the New York Jets in the 1st round of the 2000 NFL Draft

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000

2000 Gamelogs

Receiving/Rushing Statistics
  Receiving Rushing
Date Team Opponent Rec Yds Avg Lg TD Att Yds Avg Lg TD
09/11/2000 New York Jets NE 0 0 0.0 0 0 0 0 0.0 0 0
09/17/2000 New York Jets Buf 0 0 0.0 0 0 0 0 0.0 0 0
09/24/2000 New York Jets @TB 2 20 10.0 16 0 0 0 0.0 0 0
10/08/2000 New York Jets Pit 2 19 9.5 11 0 0 0 0.0 0 0
11/05/2000 New York Jets Den 3 41 13.7 30 1 0 0 0.0 0 0
11/19/2000 New York Jets @Mia 2 8 4.0 6 0 0 0 0.0 0 0
11/26/2000 New York Jets Chi 1 2 2.0 2t 1 0 0 0.0 0 0
12/03/2000 New York Jets Ind 2 19 9.5 11 0 0 0 0.0 0 0
12/10/2000 New York Jets @Oak 1 15 15.0 15 0 0 0 0.0 0 0
12/17/2000 New York Jets Det 1 5 5.0 5 0 0 0 0.0 0 0
12/24/2000 New York Jets @Bal 2 15 7.5 10 0 0 0 0.0 0 0
Totals161449.0302000.000

Return Statistics
  Kickoff Returns Punt Returns
Date Team Opponent Num Yds Avg Lg TD Num Yds Avg FC Lg TD
09/11/2000 New York Jets NE 1 0 0.0 0 0 0 0 0.0 0 0 0
09/17/2000 New York Jets Buf 1 0 0.0 0 0 0 0 0.0 0 0 0
09/24/2000 New York Jets @TB 0 0 0.0 0 0 0 0 0.0 0 0 0
10/08/2000 New York Jets Pit 0 0 0.0 0 0 0 0 0.0 0 0 0
11/05/2000 New York Jets Den 0 0 0.0 0 0 0 0 0.0 0 0 0
11/19/2000 New York Jets @Mia 0 0 0.0 0 0 0 0 0.0 0 0 0
11/26/2000 New York Jets Chi 0 0 0.0 0 0 0 0 0.0 0 0 0
12/03/2000 New York Jets Ind 0 0 0.0 0 0 0 0 0.0 0 0 0
12/10/2000 New York Jets @Oak 0 0 0.0 0 0 0 0 0.0 0 0 0
12/17/2000 New York Jets Det 0 0 0.0 0 0 0 0 0.0 0 0 0
12/24/2000 New York Jets @Bal 0 0 0.0 0 0 0 0 0.0 0 0 0
Totals200.000000.0000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.189633131027 seconds, FBDBv2
CMG: , FB: