The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Mike Anderson
Position: RB
Birthdate: 09/21/1973
College: Utah
Drafted: Selected by the Denver Broncos in the 6th round of the 2000 NFL Draft

Career Stats   Gamelogs:  2007   2006   2005   2003   2002   2001   2000

2003 Gamelogs

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/07/2003 Denver Broncos @Cin 7 15 2.1 6 0 0 0 0.0 0 0
09/14/2003 Denver Broncos @SD 16 65 4.1 20 1 2 6 3.0 4 0
09/22/2003 Denver Broncos Oak 14 70 5.0 44 1 2 5 2.5 6 0
09/28/2003 Denver Broncos Det 7 21 3.0 8 0 3 28 9.3 18 0
10/05/2003 Denver Broncos @KC 4 14 3.5 8 0 1 1 1.0 1 0
10/19/2003 Denver Broncos @Min 1 13 13.0 13 0 1 1 1.0 1t 1
10/26/2003 Denver Broncos @Bal 1 0 0.0 0 0 0 0 0.0 0 0
11/03/2003 Denver Broncos NE 0 0 0.0 0 0 1 1 1.0 1t 1
12/14/2003 Denver Broncos Cle 1 3 3.0 3 0 1 7 7.0 7 0
12/21/2003 Denver Broncos @Ind 19 56 2.9 8 1 1 4 4.0 4 0
12/28/2003 Denver Broncos @GB 0 0 0.0 0 0 0 0 0.0 0 0
Totals702573.744312534.4182

Return Statistics
  Kickoff Returns Punt Returns
Date Team Opponent Num Yds Avg Lg TD Num Yds Avg FC Lg TD
09/07/2003 Denver Broncos @Cin 0 0 0.0 0 0 0 0 0.0 0 0 0
09/14/2003 Denver Broncos @SD 0 0 0.0 0 0 0 0 0.0 0 0 0
09/22/2003 Denver Broncos Oak 0 0 0.0 0 0 0 0 0.0 0 0 0
09/28/2003 Denver Broncos Det 0 0 0.0 0 0 0 0 0.0 0 0 0
10/05/2003 Denver Broncos @KC 0 0 0.0 0 0 0 0 0.0 0 0 0
10/19/2003 Denver Broncos @Min 0 0 0.0 0 0 0 0 0.0 0 0 0
10/26/2003 Denver Broncos @Bal 0 0 0.0 0 0 0 0 0.0 0 0 0
11/03/2003 Denver Broncos NE 1 14 14.0 14 0 0 0 0.0 0 0 0
12/14/2003 Denver Broncos Cle 0 0 0.0 0 0 0 0 0.0 0 0 0
12/21/2003 Denver Broncos @Ind 0 0 0.0 0 0 0 0 0.0 0 0 0
12/28/2003 Denver Broncos @GB 1 0 0.0 0 0 0 0 0.0 0 0 0
Totals2147.0140000.0000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.185043811798 seconds, FBDBv2
CMG: , FB: