The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 
Kimble Anders
Position: RB
Birthdate: 09/10/1966
College: Houston
Drafted: Undrafted Free Agent

Career Stats   Gamelogs:  2000   1999   1998

2000 Gamelogs

Rushing/Receiving Statistics
  Rushing Receiving
Date Team Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/10/2000 Kansas City Chiefs @Ten 2 1 0.5 1 0 0 0 0.0 0 0
10/02/2000 Kansas City Chiefs Sea 7 45 6.4 13 0 1 1 1.0 1 0
10/15/2000 Kansas City Chiefs Oak 4 8 2.0 5 0 0 0 0.0 0 0
10/22/2000 Kansas City Chiefs Stl 13 102 7.8 69 2 1 0 0.0 0 0
10/29/2000 Kansas City Chiefs @Sea 19 54 2.8 11 0 4 17 4.3 9 0
11/05/2000 Kansas City Chiefs @Oak 2 20 10.0 19 0 0 0 0.0 0 0
11/12/2000 Kansas City Chiefs @SF 3 21 7.0 15 0 3 26 8.7 12 0
11/19/2000 Kansas City Chiefs Buf 4 41 10.3 17 0 2 10 5.0 6 0
11/26/2000 Kansas City Chiefs @SD 16 20 1.3 10 0 3 18 6.0 7 0
12/04/2000 Kansas City Chiefs @NE 6 19 3.2 7 0 1 4 4.0 4 0
12/24/2000 Kansas City Chiefs @Atl 0 0 0.0 0 0 0 0 0.0 0 0
Totals763314.469215765.1120

Return Statistics
  Kickoff Returns Punt Returns
Date Team Opponent Num Yds Avg Lg TD Num Yds Avg FC Lg TD
09/10/2000 Kansas City Chiefs @Ten 0 0 0.0 0 0 0 0 0.0 0 0 0
10/02/2000 Kansas City Chiefs Sea 0 0 0.0 0 0 0 0 0.0 0 0 0
10/15/2000 Kansas City Chiefs Oak 0 0 0.0 0 0 0 0 0.0 0 0 0
10/22/2000 Kansas City Chiefs Stl 0 0 0.0 0 0 0 0 0.0 0 0 0
10/29/2000 Kansas City Chiefs @Sea 0 0 0.0 0 0 0 0 0.0 0 0 0
11/05/2000 Kansas City Chiefs @Oak 0 0 0.0 0 0 0 0 0.0 0 0 0
11/12/2000 Kansas City Chiefs @SF 0 0 0.0 0 0 0 0 0.0 0 0 0
11/19/2000 Kansas City Chiefs Buf 0 0 0.0 0 0 0 0 0.0 0 0 0
11/26/2000 Kansas City Chiefs @SD 0 0 0.0 0 0 0 0 0.0 0 0 0
12/04/2000 Kansas City Chiefs @NE 0 0 0.0 0 0 0 0 0.0 0 0 0
12/24/2000 Kansas City Chiefs @Atl 1 14 14.0 14 0 0 0 0.0 0 0 0
Totals11414.0140000.0000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.18789100647 seconds, FBDBv2
CMG: , FB: