This report is a summary of offensive drive results. Only regular season
games are included.
KEY:
TD: Drives resulting in a touchdown, FG: Drives resulting in a field goal, Punt: Drives resulting in a punt, TO: Drives resulting in a turnover (interception or lost fumble), Dwn: Drives resulting in a turnover on downs, 3&O: Drives resulting in a three & out, Score%: Percentage of drives resulting in a touchdown or field goal for the offensive team
TD: Drives resulting in a touchdown, FG: Drives resulting in a field goal, Punt: Drives resulting in a punt, TO: Drives resulting in a turnover (interception or lost fumble), Dwn: Drives resulting in a turnover on downs, 3&O: Drives resulting in a three & out, Score%: Percentage of drives resulting in a touchdown or field goal for the offensive team
| Team | Gms | Drives | TD | FG | Punt | TO | Dwn | 3&O | Score% |
| New England Patriots | 16 | 186 | 60 | 29 | 60 | 15 | 4 | 23 | 47.8 |
| Atlanta Falcons | 16 | 175 | 44 | 33 | 60 | 18 | 5 | 35 | 44.0 |
| New York Giants | 16 | 176 | 44 | 33 | 58 | 21 | 5 | 31 | 43.8 |
| Denver Broncos | 16 | 188 | 49 | 26 | 67 | 23 | 2 | 36 | 39.9 |
| Seattle Seahawks | 16 | 170 | 43 | 24 | 65 | 17 | 6 | 30 | 39.4 |
| Washington Redskins | 16 | 183 | 48 | 24 | 68 | 14 | 5 | 35 | 39.3 |
| San Francisco 49ers | 16 | 178 | 41 | 29 | 67 | 13 | 4 | 38 | 39.3 |
| Minnesota Vikings | 16 | 182 | 34 | 35 | 72 | 23 | 4 | 41 | 37.9 |
| Green Bay Packers | 16 | 186 | 49 | 21 | 70 | 15 | 6 | 32 | 37.6 |
| New Orleans Saints | 16 | 190 | 53 | 18 | 74 | 23 | 5 | 43 | 37.4 |
| Dallas Cowboys | 16 | 180 | 37 | 29 | 68 | 27 | 2 | 31 | 36.7 |
| Detroit Lions | 16 | 197 | 39 | 32 | 76 | 30 | 7 | 43 | 36.0 |
| Baltimore Ravens | 16 | 193 | 39 | 30 | 83 | 15 | 8 | 50 | 35.8 |
| Cincinnati Bengals | 16 | 195 | 39 | 30 | 76 | 25 | 5 | 48 | 35.4 |
| Tampa Bay Buccaneers | 16 | 193 | 40 | 28 | 76 | 21 | 9 | 42 | 35.2 |
| Houston Texans | 16 | 202 | 40 | 31 | 88 | 17 | 3 | 53 | 35.1 |
| Pittsburgh Steelers | 16 | 186 | 35 | 28 | 78 | 29 | 6 | 45 | 33.9 |
| Indianapolis Colts | 16 | 180 | 34 | 26 | 73 | 25 | 1 | 35 | 33.3 |
| Carolina Panthers | 16 | 175 | 41 | 16 | 76 | 18 | 3 | 35 | 32.6 |
| Oakland Raiders | 16 | 188 | 28 | 31 | 81 | 24 | 11 | 51 | 31.4 |
| San Diego Chargers | 16 | 180 | 30 | 25 | 81 | 25 | 2 | 53 | 30.6 |
| Chicago Bears | 16 | 195 | 32 | 27 | 81 | 23 | 6 | 46 | 30.3 |
| Buffalo Bills | 16 | 190 | 36 | 21 | 80 | 33 | 3 | 48 | 30.0 |
| Philadelphia Eagles | 16 | 184 | 28 | 27 | 71 | 33 | 10 | 39 | 29.9 |
| Cleveland Browns | 16 | 191 | 28 | 29 | 90 | 23 | 7 | 50 | 29.8 |
| Tennessee Titans | 16 | 188 | 27 | 25 | 81 | 28 | 9 | 47 | 27.7 |
| St. Louis Rams | 16 | 182 | 27 | 23 | 82 | 20 | 10 | 48 | 27.5 |
| Miami Dolphins | 16 | 186 | 28 | 23 | 76 | 24 | 10 | 35 | 27.4 |
| Jacksonville Jaguars | 16 | 196 | 25 | 25 | 91 | 25 | 16 | 56 | 25.5 |
| New York Jets | 16 | 194 | 26 | 21 | 84 | 34 | 6 | 51 | 24.2 |
| Kansas City Chiefs | 16 | 186 | 17 | 28 | 83 | 35 | 8 | 43 | 24.2 |
| Arizona Cardinals | 16 | 209 | 21 | 25 | 112 | 31 | 12 | 65 | 22.0 |
