1985 NFL Draft - Round 4
Related Info
|
1985 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Pick | Team | Player | Position | Birthdate | College |
| 85 | Minnesota Vikings | Buster Rhymes | WR | 01/27/1962 | Oklahoma |
| 86 | Buffalo Bills | Andre Reed | WR | 01/29/1964 | Kutztown |
| 87 | Houston Oilers | Tom Briehl | LB | 09/08/1962 | Stanford |
| 88 | Indianapolis Colts | Willie Broughton | DT | 09/09/1964 | Miami |
| 89 | Atlanta Falcons | Emile Harry | WR | 04/05/1963 | Stanford |
| 90 | Detroit Lions | Kevin Hancock | LB | 01/06/1962 | Baylor |
| 91 | Miami Dolphins | Mike Smith | DB | 10/24/1962 | Texas-El Paso |
| 92 | Tampa Bay Buccaneers | Mike Heaven | DB | 12/20/1963 | Illinois |
| 93 | Philadelphia Eagles | Greg Naron | OG | 10/21/1963 | North Carolina |
| 94 | New York Jets | Doug Allen | WR | 04/22/1963 | Arizona State |
| 95 | New Orleans Saints | Billy Allen | DB | 09/25/1958 | Florida State |
| 96 | San Diego Chargers | Ralf Mojsiejenko | P | 01/28/1963 | Michigan State |
| 97 | Cincinnati Bengals | Anthony Tuggle | DB | 09/13/1963 | Nicholls State |
| 98 | Green Bay Packers | Walter Stanley | WR | 11/05/1962 | Mesa State |
| 99 | Kansas City Chiefs | Bob Olderman | OG | 06/05/1962 | Virginia |
| 100 | New York Giants | Mark Bavaro | TE | 04/28/1963 | Notre Dame |
| 101 | Pittsburgh Steelers | Dan Turk | C | 06/25/1962 | Wisconsin |
| 102 | New England Patriots | Tom Toth | OG | 05/23/1962 | Western Michigan |
| 103 | Dallas Cowboys | Robert Lavette | RB | 09/08/1963 | Georgia Tech |
| 104 | St. Louis Cardinals | Ron Wolfley | RB | 10/14/1962 | West Virginia |
| 105 | Chicago Bears | Kevin Butler | K | 07/24/1962 | Georgia |
| 106 | Minnesota Vikings | Kyle Morrell | DB | 10/09/1963 | Brigham Young |
| 107 | Los Angeles Raiders | Jamie Kimmel | LB | 03/28/1962 | Syracuse |
| 108 | New England Patriots | Gerard Phelan | WR | 01/20/1963 | Boston College |
| 109 | Seattle Seahawks | Tony Davis | TE | 02/11/1962 | Missouri |
| 110 | Denver Broncos | Keli McGregor | TE | 01/23/1963 | Colorado State |
| 111 | Miami Dolphins | Jeff Dellenbach | OG | 02/14/1963 | Wisconsin |
| 112 | Buffalo Bills | Dale Hellestrae | OG | 07/11/1962 | Southern Methodist |
Draft Results by Team

