Related Info
|
1980 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Pick | Team | Player | Position | Birthdate | College |
| 1 | Detroit Lions | Billy Sims | RB | 09/18/1955 | Oklahoma |
| 2 | New York Jets | Lam Jones | WR | 04/04/1958 | Texas |
| 3 | Cincinnati Bengals | Anthony Munoz | OT | 08/19/1958 | Southern California |
| 4 | Green Bay Packers | Bruce Clark | DT | 03/31/1958 | Penn State |
| 5 | Baltimore Colts | Curtis Dickey | RB | 11/27/1956 | Texas A&M |
| 6 | St. Louis Cardinals | Curtis Greer | DE | 11/10/1957 | Michigan |
| 7 | Atlanta Falcons | Junior Miller | TE | 11/26/1957 | Nebraska |
| 8 | New York Giants | Mark Haynes | DB | 11/06/1958 | Colorado |
| 9 | Minnesota Vikings | Doug Martin | DE | 05/22/1957 | Washington |
| 10 | Seattle Seahawks | Jacob Green | DE | 01/21/1957 | Texas A&M |
| 11 | Kansas City Chiefs | Brad Budde | OG | 05/09/1958 | Southern California |
| 12 | New Orleans Saints | Stan Brock | OT | 06/08/1958 | Colorado |
| 13 | San Francisco 49ers | Earl Cooper | RB | 09/17/1957 | Rice |
| 14 | New England Patriots | Roland James | DB | 02/18/1958 | Tennessee |
| 15 | Oakland Raiders | Marc Wilson | QB | 02/15/1957 | Brigham Young |
| 16 | Buffalo Bills | Jim Ritcher | OG | 05/21/1958 | North Carolina State |
| 17 | Los Angeles Rams | Johnnie Johnson Jr. | DB | 10/08/1956 | Texas |
| 18 | Washington Redskins | Art Monk | WR | 12/05/1957 | Syracuse |
| 19 | Chicago Bears | Otis Wilson | LB | 09/15/1957 | Louisville |
| 20 | San Francisco 49ers | Jim Stuckey | DE | 06/21/1958 | Clemson |
| 21 | Miami Dolphins | Don McNeal | DB | 05/06/1958 | Alabama |
| 22 | Tampa Bay Buccaneers | Ray Snell | OG | 02/24/1958 | Wisconsin |
| 23 | Philadelphia Eagles | Roynell Young | DB | 12/01/1957 | Alcorn State |
| 24 | Baltimore Colts | Derrick Hatchett | DB | 08/14/1958 | Texas |
| 25 | New England Patriots | Vagas Ferguson | RB | 03/06/1957 | Notre Dame |
| 26 | Green Bay Packers | George Cumby | LB | 07/05/1956 | Oklahoma |
| 27 | Cleveland Browns | Charles White | RB | 01/22/1958 | Southern California |
| 28 | Pittsburgh Steelers | Mark Malone | QB | 11/22/1958 | Arizona State |
Draft Results by Team
