Baltimore Ravens at Pittsburgh Steelers
December 26, 2004
| Quarter | 1st | 2nd | 3rd | 4th | Final |
| Baltimore Ravens | 7 | 0 | 0 | 0 | 7 |
| Pittsburgh Steelers | 7 | 3 | 7 | 3 | 20 |
| Scoring Summary | ||||
| 1st Quarter | ||||
| 4:36 | Pit | TD | Plaxico Burress 36 pass from Ben Roethlisberger (Jeff Reed Kick) | Pit 7, Bal 0 |
| 10:33 | Bal | TD | Jamal Lewis 5 run (Matt Stover Kick) | Pit 7, Bal 7 |
| 2nd Quarter | ||||
| 1:58 | Pit | FG | FG Jeff Reed 23 | Pit 10, Bal 7 |
| 3rd Quarter | ||||
| 8:34 | Pit | TD | Jerame Tuman 2 pass from Ben Roethlisberger (Jeff Reed Kick) | Pit 17, Bal 7 |
| 4th Quarter | ||||
| 2:07 | Pit | FG | FG Jeff Reed 40 | Pit 20, Bal 7 |
Attendance: 64,227
Missed Field Goals: Bal - Matt Stover 44| Team Statistics | ||
| Baltimore Ravens | Pittsburgh Steelers | |
| First downs | 16 | 20 |
| Rushes - yards | 21 - 71 | 42 - 183 |
| Passing | 177 | 221 |
| Punt returns | 0 - 0 | 0 - 0 |
| Kickoff returns | 4 - 82 | 2 - 35 |
| Interception returns | 1 - 0 | 1 - 3 |
| Pass attempts - Completions - Had Intercepted | 18 - 32 - 1 | 15 - 20 - 1 |
| Sacked - yards lost | 0 - 0 | 0 - 0 |
| Punts | 3 - 38.3 | 0 - 0.0 |
| Fumbles - lost | 0 - 0 | 1 - 1 |
| Penalties - yards | 3 - 30 | 3 - 25 |
| Time of possession | 26:07 | 33:53 |
| Passing | ||||||||||
| Baltimore Ravens | Att | Cmp | Yds | Avg | TD | Int | Lg | Sack | Loss | Rating |
| Kyle Boller | 32 | 18 | 177 | 5.53 | 0 | 1 | 22 | 0 | 0 | 59.0 |
| Pittsburgh Steelers | Att | Cmp | Yds | Avg | TD | Int | Lg | Sack | Loss | Rating |
| Ben Roethlisberger | 19 | 14 | 221 | 11.63 | 2 | 1 | 36t | 0 | 0 | 125.1 |
| Tommy Maddox | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 79.2 |
| Rushing | ||||||
| Baltimore Ravens | Att | Yds | Avg | Lg | TD | FD |
| Kyle Boller | 4 | 28 | 7.0 | 15 | 0 | 1 |
| Jamal Lewis | 14 | 26 | 1.9 | 11 | 1 | 2 |
| Chester Taylor | 3 | 17 | 5.7 | 12 | 0 | 1 |
| Pittsburgh Steelers | Att | Yds | Avg | Lg | TD | FD |
| Jerome Bettis | 27 | 117 | 4.3 | 11 | 0 | 7 |
| Verron Haynes | 8 | 61 | 7.6 | 14 | 0 | 4 |
| Ben Roethlisberger | 2 | 11 | 5.5 | 9 | 0 | 1 |
| Tommy Maddox | 4 | -1 | -0.2 | 1 | 0 | 0 |
| Hines Ward | 1 | -5 | -5.0 | -5 | 0 | 0 |
| Receiving | ||||||
| Baltimore Ravens | Rec | Yds | Avg | Lg | TD | FD |
| Randy Hymes | 4 | 55 | 13.8 | 22 | 0 | 4 |
| Todd Heap | 3 | 34 | 11.3 | 13 | 0 | 2 |
| Terry Jones | 3 | 24 | 8.0 | 19 | 0 | 1 |
| Chester Taylor | 2 | 16 | 8.0 | 11 | 0 | 1 |
| Jamal Lewis | 2 | 16 | 8.0 | 14 | 0 | 1 |
| Alan Ricard | 2 | 13 | 6.5 | 7 | 0 | 1 |
| Kevin Johnson | 1 | 14 | 14.0 | 14 | 0 | 1 |
| Darnell Dinkins | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Pittsburgh Steelers | Rec | Yds | Avg | Lg | TD | FD |
| Plaxico Burress | 3 | 97 | 32.3 | 36t | 1 | 3 |
| Antwaan Randle El | 3 | 55 | 18.3 | 33 | 0 | 2 |
| Hines Ward | 3 | 21 | 7.0 | 8 | 0 | 1 |
| Jerame Tuman | 2 | 26 | 13.0 | 24 | 1 | 2 |
| Jerome Bettis | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Dan Kreider | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Verron Haynes | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kickoff Returns | ||||||
| Baltimore Ravens | Num | Yds | Avg | FC | Lg | TD |
| B.J. Sams | 3 | 75 | 25.0 | 0 | 42 | 0 |
| Darnell Dinkins | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Pittsburgh Steelers | Num | Yds | Avg | FC | Lg | TD |
| Ricardo Colclough | 1 | 25 | 25.0 | 0 | 25 | 0 |
| Ike Taylor | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Punt Returns |
| Punting | ||||||||||
| Baltimore Ravens | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | OppRet | RetYds |
| Dave Zastudil | 3 | 115 | 38.3 | 42 | 1 | 1 | 0 | 31.7 | 0 | 0 |
| Defense | ||||||||||
| Baltimore Ravens | Tack | Ast | Tot | Sacks | Loss | Ints | Yds | Avg | Lg | TD |
| Will Demps | 4 | 1 | 5 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| Gary Baxter | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Casey Rabach | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Adalius Thomas | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Terrell Suggs | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Jarret Johnson | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Ma'ake Kemoeatu | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Ray Lewis | 5 | 8 | 13 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris McAlister | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Ed Reed | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Edgerton Hartwell | 8 | 4 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Marques Douglas | 6 | 6 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Kelly Gregg | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Roderick Green | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Chad Williams | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Jamel White | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Anthony Weaver | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Pittsburgh Steelers | Tack | Ast | Tot | Sacks | Loss | Ints | Yds | Avg | Lg | TD |
| Joey Porter | 0 | 4 | 4 | 0.0 | 0.0 | 1 | 3 | 3.0 | 3 | 0 |
| Jeff Reed | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Jerame Tuman | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Aaron Smith | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Hines Ward | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Kimo von Oelhoffen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Deshea Townsend | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Troy Polamalu | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyrone Carter | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Kendrick Clancy | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Ricardo Colclough | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| James Farrior | 9 | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Larry Foote | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| James Harrison | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Hoke | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Hope | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Chidi Iwuoma | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | |
| Brett Keisel | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Travis Kirschke | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Willie Williams | 2 | 5 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
2004 NFL Scoreboard - Week 16
Friday, December 24, 2004
| Green Bay | 34 |
| Minnesota | 31 |
| Boxscore | FINAL |
Saturday, December 25, 2004
| Oakland | 30 |
| Kansas City | 31 |
| Boxscore | FINAL |
| Denver | 37 |
| Tennessee | 16 |
| Boxscore | FINAL |
Sunday, December 26, 2004
| San Diego | 31 |
| Indianapolis | 34 |
| Boxscore | FINAL/OT |
| Baltimore | 7 |
| Pittsburgh | 20 |
| Boxscore | FINAL |
| Chicago | 13 |
| Detroit | 19 |
| Boxscore | FINAL |
| Atlanta | 13 |
| New Orleans | 26 |
| Boxscore | FINAL |
| Houston | 21 |
| Jacksonville | 0 |
| Boxscore | FINAL |
| NY Giants | 22 |
| Cincinnati | 23 |
| Boxscore | FINAL |
| Carolina | 37 |
| Tampa Bay | 20 |
| Boxscore | FINAL |
| New England | 23 |
| NY Jets | 7 |
| Boxscore | FINAL |
| Buffalo | 41 |
| San Francisco | 7 |
| Boxscore | FINAL |
| Arizona | 21 |
| Seattle | 24 |
| Boxscore | FINAL |
| Washington | 10 |
| Dallas | 13 |
| Boxscore | FINAL |
| Cleveland | 7 |
| Miami | 10 |
| Boxscore | FINAL |
Monday, December 27, 2004
| Philadelphia | 7 |
| St. Louis | 20 |
| Boxscore | FINAL |
